Best Possible Point Handicap Analysis

Chris Goss's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
10/16/2003 Nansemond River Golf Club 1 2 9 5 0 1 0 0 24.00000000 57.0
07/18/2003 Riverfront Golf Club 0 1 8 8 1 0 0 0 25.71430000 61.7143
05/31/2003 Love at Barefoot Resort 0 4 5 6 2 1 0 0 17.14290000 57.1429
05/30/2003 Tidewater GCP 0 2 3 10 3 0 0 0 22.28570000 67.2857
05/12/2003 Bide-A-Wee Golf Course 3 1 3 7 4 0 0 0 -3.42860000 36.5714
04/03/2003 Riverfront Golf Club 3 3 2 9 1 0 0 0 25.71430000 58.7143
11/01/2002 Greenbrier Country Club 0 4 9 2 3 0 0 0 15.42860000 42.4286
10/25/2002 Cedar Point Club 0 2 9 7 0 0 0 0 17.14290000 47.1429
08/22/2002 Greenbrier Country Club 0 1 10 6 1 0 0 0 15.42860000 47.4286
08/15/2002 Jamestown at Williamsburg National GC 0 4 3 8 3 0 0 0 22.28570000 61.2857
05/30/2002 Jamestown at Williamsburg National GC 0 1 5 8 4 0 0 0 22.28570000 67.2857
05/03/2002 Championship at Belle Terre GC 0 5 6 7 0 0 0 0 37.71430000 64.7143
04/20/2002 The Colonial Golf Club 1 3 5 8 1 0 0 0 27.42860000 60.4286
04/19/2002 The Colonial Golf Club 0 3 8 5 2 0 0 0 27.42860000 58.4286
04/19/2002 The Colonial Golf Club 1 5 4 6 1 0 0 0 27.42860000 53.4286
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
1 0 0 1 3 4 7 16 25 25.7143 59.6143
1 0 0 1 3 4 8 16 25 25.7143 59.8143
1 0 0 1 3 4 9 16 25 25.7143 60.0143
1 0 0 1 3 4 10 16 25 25.7143 60.214302
3 0 0 1 3 5 8 15 25 25.7143 61.214302
3 0 0 1 3 5 8 17 25 25.7143 61.214302
3 0 0 1 3 5 8 16 25 25.7143 61.214302
2 0 0 1 3 5 9 18 25 25.7143 61.4143
2 0 0 1 3 5 9 17 25 25.7143 61.4143
2 0 0 1 3 5 9 16 25 25.7143 61.4143
2 0 0 1 3 5 10 16 25 25.7143 61.6143
2 0 0 1 3 5 10 17 25 25.7143 61.6143
2 0 0 1 3 5 10 18 25 25.7143 61.6143
1 0 0 2 3 4 7 16 25 24.514301 64.91429