Best Possible Point Handicap Analysis

Rob Magruder's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
09/25/2009 Alpine Lake Resort 2 4 7 1 1 0 0 0 8.00000000 37.0
09/24/2009 Alpine Lake Resort 2 2 5 6 3 0 0 0 8.00000000 65.0
08/29/2009 Moundsville Country Club 1 2 7 5 1 0 0 0 17.00000000 60.0
08/22/2009 Jones at Oglebay RCC 2 3 6 5 1 0 0 0 11.00000000 53.0
11/04/2007 Jones at Oglebay RCC 1 6 5 2 2 0 0 0 11.00000000 49.0
09/22/2006 Alpine Lake Resort 1 3 5 5 4 0 0 0 13.71430000 74.7143
08/08/2006 Crispin at Oglebay RCC 1 3 2 10 2 0 0 0 -12.00000000 49.0
05/29/2005 Crispin at Oglebay RCC 1 1 9 5 2 0 0 0 -3.42860000 49.5714
07/23/2004 Palmer at Oglebay RCC 3 4 5 5 1 0 0 0 18.85710000 59.8571
09/27/2002 Alpine Lake Resort 5 2 7 1 3 0 0 0 13.71430000 54.7143
09/26/2002 Alpine Lake Resort 6 6 4 2 0 0 0 0 13.71430000 35.7143
09/01/2002 Fairway River Links 0 2 6 9 1 0 0 0 8.57140000 65.5714
07/13/2002 Crooked Creek Golf Course 3 5 4 2 1 0 0 0 -3.42860000 24.5714
10/05/2001 Alpine Lake Resort 0 3 8 4 2 0 0 0 13.71430000 62.7143
10/05/2001 Alpine Lake Resort 0 3 8 4 2 0 0 0 13.71430000 62.7143
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 1 2 4 6 11 20 35 11.214281 56.414276
4 0 1 2 4 6 10 20 35 11.214281 56.414276
4 0 1 2 4 6 12 20 35 11.214281 56.414276
4 0 1 2 4 7 13 23 35 11.214281 58.214283
4 0 1 2 4 7 12 22 35 11.214281 58.214283
4 0 1 2 4 7 14 24 35 11.214281 58.214283
1 0 1 3 4 6 10 18 40 11.214281 63.014282
1 0 1 3 4 6 12 20 40 11.214281 63.014282
1 0 1 3 4 6 11 19 40 11.214281 63.014282
5 0 1 2 5 7 13 23 35 8.914281 63.61428
5 0 1 2 5 7 12 22 35 8.914281 63.61428
5 0 1 2 5 7 14 24 35 8.914281 63.61428
2 0 1 3 4 7 14 24 40 11.214281 64.814285
2 0 1 3 4 7 12 22 40 11.214281 64.814285
2 0 1 3 4 7 13 23 40 11.214281 64.814285