Best Possible Point Handicap Analysis

Jon Greene's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/30/2016 Safari Golf Course 1 2 4 9 2 0 0 0 6.00000000 55.0
07/20/2016 Safari Golf Course 1 1 4 6 6 0 0 0 6.00000000 69.0
07/06/2016 Safari Golf Course 0 2 3 12 1 0 0 0 6.00000000 56.0
06/18/2016 Licking Springs GTC 1 4 6 7 0 0 0 0 -1.00000000 36.0
06/18/2016 Airport Golf Course 0 2 4 9 2 0 0 0 -6.00000000 43.0
06/11/2016 Kyber Run Golf Course 0 2 8 7 0 1 0 0 8.00000000 59.0
09/18/2015 Alpine Lake Resort 3 3 3 6 3 0 0 0 6.00000000 51.0
09/07/2014 Minerva Lake Golf Club 0 1 5 9 2 1 0 0 -7.00000000 55.0
09/01/2014 Split Rock Golf Club 1 3 7 6 1 0 0 0 1.00000000 42.0
08/16/2014 Mill Creek Golf Club 1 4 5 5 3 0 0 0 4.00000000 51.0
08/09/2014 Gold at Blacklick Woods MP 0 2 6 7 0 1 0 0 13.00000000 60.0
07/16/2014 Safari Golf Course 0 5 2 6 4 1 0 0 6.00000000 69.0
07/12/2014 Glenross Golf Club 1 1 5 10 1 0 0 0 3.00000000 50.0
06/22/2014 Mentel (Bolton Field) MGC 0 2 3 9 3 1 0 0 16.00000000 81.0
05/17/2014 Thorn Apple Country Club 0 5 10 2 1 0 0 0 18.00000000 55.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
2 0 1 2 3 5 10 20 30 6.3 55.1
2 0 1 2 3 5 10 19 30 6.3 55.1
2 0 1 2 3 5 10 21 30 6.3 55.1
3 0 0 2 3 6 11 19 25 6.5 55.1
3 0 0 2 3 6 12 20 25 6.5 55.5
3 0 1 2 3 6 10 20 35 6.6 57.2
3 0 1 2 3 6 11 20 35 6.6 57.6
3 0 1 2 3 6 12 20 35 6.6 58.0
4 0 0 2 4 6 10 18 25 5.1 62.1
4 0 0 2 4 6 11 19 25 5.1 62.5
4 0 0 2 4 6 12 20 25 5.1 62.9
4 0 1 2 4 6 10 20 35 6.5 64.5
4 0 1 2 4 6 11 20 35 6.5 64.9