Best Possible Point Handicap Analysis

Lee Spruill's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
06/12/2011 Mountain at Mountain Valley GC 2 4 5 5 0 0 0 0 18.00000000 33.0
06/11/2011 Valley at Mountain Valley GC 3 4 2 4 1 0 0 0 21.00000000 36.0
06/10/2011 Valley at Mountain Valley GC 3 4 6 3 1 0 0 0 21.00000000 38.0
06/09/2011 Valley at Mountain Valley GC 3 3 9 0 2 0 0 0 21.00000000 40.0
05/20/2011 Bradford Creek Golf Club 0 2 4 6 6 0 0 0 9.00000000 55.0
05/18/2011 Bradford Creek Golf Club 0 2 6 7 3 0 0 0 9.00000000 44.0
04/22/2011 Bradford Creek Golf Club 0 2 3 8 4 1 0 0 9.00000000 58.0
06/11/2005 Mountain at Mountain Valley GC 1 5 6 2 2 0 0 0 32.57140000 52.5714
06/10/2005 Mountain at Mountain Valley GC 0 4 6 6 0 0 0 0 34.28570000 52.2857
06/09/2005 Mountain at Mountain Valley GC 1 5 3 4 2 0 0 0 36.00000000 57.0
05/18/2005 Bradford Creek Golf Club 0 2 5 9 2 0 0 0 15.42860000 48.4286
04/15/2005 Bradford Creek Golf Club 0 1 6 8 2 0 0 0 32.57140000 64.5714
06/12/2004 Championship at Tanglewood Park 0 1 9 7 1 0 0 0 51.42860000 79.4286
06/11/2004 Championship at Tanglewood Park 0 3 5 6 3 0 0 0 51.42860000 83.4286
06/10/2004 Championship at Tanglewood Park 0 0 7 6 4 0 0 0 51.42860000 90.4286
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
1 0 0 1 2 4 7 16 25 28.07143 56.67143
1 0 0 1 2 4 8 16 25 28.07143 56.77143
1 0 0 1 2 4 9 16 25 28.07143 56.87143
1 0 0 1 2 4 10 16 25 28.07143 56.971428
3 0 0 1 2 5 8 15 25 28.07143 59.27143
3 0 0 1 2 5 8 17 25 28.07143 59.27143
3 0 0 1 2 5 8 16 25 28.07143 59.27143
2 0 0 1 2 5 9 17 25 28.07143 59.37143
2 0 0 1 2 5 9 16 25 28.07143 59.37143
2 0 0 1 2 5 9 18 25 28.07143 59.37143
2 0 0 1 2 5 10 17 25 28.07143 59.471428
2 0 0 1 2 5 10 16 25 28.07143 59.471428
2 0 0 1 2 5 10 18 25 28.07143 59.471428
1 0 0 1 3 4 7 16 25 28.07143 62.971428
1 0 0 1 3 4 8 16 25 28.07143 63.07143
1 0 0 1 3 4 9 16 25 28.07143 63.17143
1 0 0 1 3 4 10 16 25 28.07143 63.27143