Front / Black
# Par Yds
1 4 368
2 4 370
3 5 467
4 3 149
5 4 386
6 4 322
7 5 493
8 3 140
9 4 334
Back / Black
# Par Yds
10 5 515
11 3 139
12 4 323
13 4 373
14 4 344
15 5 511
16 3 159
17 4 317
18 4 378
Profile
Location 1401 West Calle Urbano
Green Valley, AZ  US
Access Restriction Public
Opened 1984
Architect Dave Bennett
Phone Number 520-648-1880
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/12/2011 Tom Henkel 88 -0.3 60
03/29/2011 Tom Henkel 91 -0.8 68
03/28/2011 Jason Ridgeway 70 +0.6 75
02/15/2011 Tom Henkel 92 +3.4 55
01/30/2011 Tom Henkel 91 +2.5 60
04/23/2009 Tom Henkel 89 +4.7 52
04/16/2009 Tom Henkel 86 +2.9 55
04/07/2009 Tom Henkel 91 +7.5 48
02/17/2009 Tom Henkel 90 +6.6 49
02/08/2009 Tom Henkel 93 +9.4 46
Latest Reviews
Apr 14, 2011
Dirt, Sand or Pebble Mix in Bunkers • Generally Hard or Thin Bunkers
Mar 29, 2011
Generally Hard or Thin Bunkers • Very Smooth Greens; Compacted & Rolled
Feb 15, 2011
Clubhouse equipped for Banquets • Bar or Alcohol in Clubhouse
Jan 31, 2011
Personal Coolers Allowed • Restroom Building with Plumbing • Drinking Water on Course • Cemented Cart Paths
Apr 24, 2009
Dirt, Sand or Pebble Mix in Bunkers • Generally Greens Too Firm; Ball Didn't Hold • Generally Hard or Thin Bunkers