Front / Green
# Par Yds
1 4 372
2 3 179
3 4 404
4 4 373
5 4 322
6 3 133
7 5 533
8 4 363
9 4 406
Back / Green
# Par Yds
10 4 344
11 3 166
12 5 487
13 4 333
14 5 574
15 4 366
16 4 413
17 3 160
18 4 404
Profile
N/A
Location 5300 W Lutz Lake Fern Rd
Lutz, FL  US
Access Restriction Public
Opened 2009
Architect Robert Weed
Phone Number 813-949-0090
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/18/2018 Marten Whalen 83 -2.2 77
10/18/2018 Thomas Peckham 99 +2.9 70
11/08/2017 Marten Whalen 95 +6.7 57
11/08/2017 Thomas Peckham 102 +5.9 58
10/30/2014 Marten Whalen 98 +9.8 49
10/30/2014 Thomas Peckham 94 +1.7 69
11/06/2013 Marten Whalen 84 -1.2 68
11/06/2013 Thomas Peckham 105 N/A 45
11/16/2012 Marten Whalen 89 +2.8 61
11/11/2012 Thomas Peckham 98 N/A 49
Latest Reviews
Nov 9, 2017
Plush or Sharply Manicured Tee Boxes • Generally Flat, Level or Graded Tee Boxes
Nov 7, 2014
Natural Setting with Wildlife • Spectacular Views • Peaceful or Relaxing • White Collar Atmosphere; Business • Beautiful Scenery Throughout
Nov 12, 2013
Many Elevated Approach Shots • Many Undulating, Tiered or Multi-level Greens • Many Angled Tilted Greens • Huge - Many 80+ Foot Putts
Dec 26, 2012
Green Speed
Nov 27, 2012
Thoroughly Trimmed Bunkers; Edged • Lots of Sand in Bunkers • Thoroughly Raked and Soft Bunkers