Front / Black
# Par Yds
1 4 422
2 5 546
3 3 169
4 4 393
5 4 376
6 4 440
7 3 194
8 5 553
9 4 395
Back / Black
# Par Yds
10 4 381
11 4 374
12 5 556
13 3 190
14 4 403
15 4 368
16 3 188
17 4 402
18 4 409
Profile
Location 3344 Georgesville-Wrightsville Road
Grove City, OH  US
Access Restriction Private
Opened 1979
Architect Jack Kidwell
Phone Number 614-878-1057
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/02/2017 Bobby Owens 78 +0.4 74
05/05/2012 Bobby Owens 78 +1.2 66
04/23/2011 Bobby Owens 82 +1.7 60
06/22/2006 Brett Lyme 105 +0.7 43
06/22/2006 Peter Minardi 118 +9.3 37
04/30/2005 Andrew Dill 89 +0.8 53
04/16/2005 Marty Zabonik 81 +3.8 55
04/09/2005 Andrew Dill 100 +10.1 44
10/30/2004 Marty Zabonik 81 +3.1 48
06/05/2004 Marty Zabonik 76 -1.1 54
Latest Reviews
Jul 7, 2017
Apr 27, 2011
White Collar Atmosphere; Business • Spectacular Views • Natural Setting with Wildlife • Peaceful or Relaxing
Jul 17, 2006
Thoroughly Raked and Soft Bunkers
Jul 4, 2006