Front / Blue
# Par Yds
1 4 353
2 4 356
3 4 454
4 3 188
5 4 402
6 3 209
7 5 514
8 4 404
9 4 364
Back / Blue
# Par Yds
10 4 371
11 3 162
12 5 485
13 3 185
14 4 402
15 4 380
16 5 459
17 4 432
18 4 404
Profile
Location 8830 Dustin Road
Galena, OH  US
Access Restriction Public
Opened 1964
Architect Jack Kidwell
Phone Number 740-965-1042
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/09/2019 Matt Gibson 94 N/A 62
05/08/2018 John McAninch 87 +5.7 55
04/01/2018 Ken Ward 84 +2.1 60
08/20/2017 Jason Watson 99 +6.3 57
08/20/2017 Eric Kaniecki 101 +7.4 42
08/20/2017 Brian Watson 118 +12.7 51
08/20/2017 Jeff Blankenburg 96 +9.9 48
07/02/2017 Todd Feazel 90 +11.1 41
07/02/2017 Greg Gillette 80 -0.9 66
05/27/2017 Michael Gibson 100 +15.3 36
Latest Reviews
Apr 1, 2018
Sep 3, 2017
Peaceful or Relaxing • Natural Setting with Wildlife • Beautiful Scenery Throughout
Aug 21, 2017
Water Hazards Not Trimmed; Upkeep Lacking
N/A Jul 10, 2017
N/A Jul 3, 2017