Front / Blue
# Par Yds
1 4 321
2 4 370
3 4 318
4 4 384
5 5 491
6 3 171
7 5 470
8 3 151
9 4 327
Back / Blue
# Par Yds
10 5 504
11 4 411
12 3 162
13 5 563
14 3 165
15 4 384
16 4 340
17 3 164
18 4 345
Profile
Location 4900 Swisher Road
Cable, OH  US
Access Restriction Public
Opened 1972
Architect Jack Kidwell
Phone Number 888-395-2001
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
07/02/2018 Randy Morris 88 +1.8 61
10/07/2017 Randy Morris 94 +2.0 60
07/03/2016 Mark Wray 91 +5.9 58
05/06/2012 Dave Osborne 92 +2.5 66
05/06/2012 Bobby Owens 82 +6.5 63
08/08/2010 Dave Osborne 93 +3.5 54
08/08/2010 Bobby Owens 76 +0.7 61
09/16/2007 Michael Gibson 88 N/A 66
07/30/2006 Jason Ridgeway 73 +0.4 38
08/04/2001 Tom Fowble 117 N/A 64
Latest Reviews
Oct 7, 2017
Driving Range with Grass
Jul 4, 2016
Very Attractive Beverage Cart Driver • Beer and Alcohol on Beverage Cart
May 6, 2012
Aug 8, 2010
Restroom Building with Plumbing
Sep 16, 2007
Water Hazards Not Trimmed; Upkeep Lacking • Dirt, Sand or Pebble Mix in Bunkers