Back / Championship
# Par Yds
10 4 385
11 4 413
12 5 510
13 3 207
14 4 413
15 4 451
16 3 215
17 4 384
18 5 516
Front / Championship
# Par Yds
1 5 525
2 4 362
3 3 159
4 4 337
5 5 508
6 4 392
7 3 182
8 4 375
9 4 441
Profile
Location 1145 Clubhouse Road
Pickerington, OH  US
Access Restriction Public
Opened 1991
Architect Arthur Hills
Phone Number 614-645-2582
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/15/2022 Anthony Holder 91 +3.1 58
04/24/2016 Marty Turner 86 N/A 69
04/16/2016 Marty Turner 87 N/A 60
05/22/2015 Mac Gorby III 104 +4.4 51
10/05/2013 David Lauerhass 91 -6.8 63
06/06/2013 Jack Schone 84 +2.3 59
10/24/2012 Mac Gorby III 100 N/A 48
08/23/2012 Mac Gorby III 103 N/A 44
08/09/2012 Mac Gorby III 102 N/A 45
04/13/2012 Mac Gorby III 94 N/A 69
Latest Reviews
Apr 24, 2016
Generally Flat, Level or Graded Tee Boxes
Apr 16, 2016
Apr 16, 2016
Beach or Desert Design
May 26, 2015
Wide Open or Links Design • Hill or Mountain Design; Elevation Changes • Distinctive Nines
N/A Oct 5, 2013