Front / Green
# Par Yds
1 4 399
2 5 546
3 4 431
4 3 207
5 4 415
6 3 184
7 4 371
8 3 157
9 5 565
Back / Green
# Par Yds
10 4 394
11 5 577
12 3 230
13 5 535
14 3 192
15 4 398
16 4 364
17 3 143
18 4 441
Front / Green
# Par Yds
1 4 362
2 5 485
3 4 382
4 3 173
5 4 351
6 3 156
7 4 301
8 3 126
9 5 531
Back / Green
# Par Yds
10 4 319
11 5 507
12 3 146
13 5 459
14 3 159
15 4 352
16 4 336
17 3 115
18 4 394
Profile
N/A
Location ,  
Access Restriction
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
03/29/2019 Jason Ridgeway 74 +5.3 85
03/25/2018 Jason Ridgeway 79 +4.2 64
03/17/2017 Jason Ridgeway 72 -2.0 89
03/15/2017 Jason Ridgeway 79 +3.7 64
03/12/2015 Jason Ridgeway 72 -2.1 75
03/13/2013 Jason Ridgeway 75 +2.0 79
04/03/2011 Jason Ridgeway 75 +3.6 68
04/03/2011 Tom Henkel 96 +6.3 47
03/28/2011 Michael Cole 91 N/A 59
01/22/2011 Tom Henkel 95 +4.1 59
Latest Reviews
Mar 24, 2015
Ball Washers on Course; Plenty of Soap or Water • Restroom Building with Plumbing • Vending Machines on Course • Food Call Ahead • Drinking Water on Course
Mar 14, 2013
Hill or Mountain Design; Elevation Changes • Beach or Desert Design • Distinctive Nines
May 15, 2011
Beach or Desert Design • Distinctive Nines
Apr 6, 2011
Generally Hard or Thin Bunkers • Dirt, Sand or Pebble Mix in Bunkers
Mar 29, 2011
Generally Hard or Thin Bunkers • Bumpy Greens; Inconsistent Roll