Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Bowring, D 2 3 4 6 10 18 40 +34.20 1 Apr 1, 2011
Brehm, Michael 0 0 2 4 9 16 25 +16.00 0 Apr 1, 2011
Cahill, Erin 0 2 4 6 10 18 25 +21.60 14 Apr 1, 2011
Clayton, Christopher 0 2 3 6 11 19 25 +21.40 34 Apr 1, 2011
Clifford, Justin 0 2 3 5 8 17 25 +23.00 0 Apr 1, 2011
Dawsey, Dave 0 1 3 4 7 16 25 +9.30 14 Apr 1, 2011
Forrest, James III 1 3 4 6 10 18 40 +30.10 3 Apr 1, 2011
Gialluca, Mike 1 2 3 4 10 21 30 +16.00 16 Apr 1, 2011
Hanlin, Brian 1 2 4 7 12 22 35 +18.20 11 Apr 1, 2011
King, Tamara 3 5 6 9 16 30 50 +44.50 15 Apr 1, 2011
Knick, Scott +4.20 8 Apr 1, 2011
Kuschnerus, Konrad 3 4 5 8 14 25 40 +23.40 12 Apr 1, 2011
Lahner, Meghan 1 2 3 4 10 21 30 +14.00 16 Apr 1, 2011
Lencioni, Mark 1 2 4 6 10 20 35 +19.20 19 Apr 1, 2011
Lewis, Aaron 2 3 5 7 12 22 40 +13.20 17 Apr 1, 2011
Lusk, John +25.10 14 Apr 1, 2011
Lust, Lee 0 2 3 5 8 17 25 +23.00 0 Apr 1, 2011
McGuire, Jim 1 2 4 6 10 20 35 +18.60 8 Apr 1, 2011
Milton, Jeremy 0 2 4 6 10 18 25 +23.30 11 Apr 1, 2011
Ott, Katherine 2 4 5 9 14 25 40 +43.00 0 Apr 1, 2011
Parsons, Mike 3 4 6 8 14 25 40 +30.10 9 Apr 1, 2011
Pike, DG 1 2 3 6 10 20 35 +19.30 24 Apr 1, 2011
Pizzuto, Brett 0 2 3 5 8 15 25 +5.60 14 Apr 1, 2011
Reichert, Erin +42.10 11 Apr 1, 2011
Reichert, Steve 2 3 4 6 10 18 40 +14.90 15 Apr 1, 2011
Ryan, Stephanie 3 4 5 8 14 25 40 +31.60 14 Apr 1, 2011
Schreiner, Melisa +41.10 8 Apr 1, 2011
Swartzbaugh, Michael 1 2 3 4 8 19 30 +25.90 4 Apr 1, 2011
WALL, TREVOR 1 3 5 7 12 22 40 +33.00 0 Apr 1, 2011
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Bowring, D Dublin, OH US +28.00 1 of 5
Brehm, Michael Columbus, OH US +16.00 0 of 5
Clifford, Justin Columbus, OH US +23.00 0 of 5
Forrest, James III Columbus, OH US +31.10 3 of 5
Lust, Lee Columbus, OH US +23.00 0 of 5
Ott, Katherine Columbus, OH US +43.00 0 of 5
Swartzbaugh, Michael Dublin, OH US +32.14 4 of 5
WALL, TREVOR COLUMBUS, OH US +33.00 0 of 5