Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Bartlett, Stacy 4 7 10 14 20 30 50 +50.80 8 Apr 1, 2011
Blankenburg, Jeff 0 1 2 4 9 16 25 +12.40 92 Apr 1, 2011
Boland, Patrick 0 0 2 4 9 14 25 +13.60 210 Apr 1, 2011
Carlstrom, Brian 0 1 3 4 7 16 25 +17.50 67 Apr 1, 2011
Dosky, Rick 2 3 4 7 12 22 40 +38.00 135 Apr 1, 2011
Flanagan, Brian 0 1 3 4 10 16 25 +19.70 98 Apr 1, 2011
Flanagan, Todd 0 2 3 4 8 16 25 +22.20 22 Apr 1, 2011
Garrett, Greg 0 1 2 4 7 16 25 +16.90 204 Apr 1, 2011
Gordon, Jonathan 1 3 5 7 12 22 40 +30.40 32 Apr 1, 2011
Kaniecki, Brent 0 2 3 5 10 16 25 +22.00 284 Apr 1, 2011
Kaniecki, Eric 0 2 3 5 10 16 25 +18.70 233 Apr 1, 2011
Kaniecki, Mark 0 2 4 6 10 18 25 +23.20 75 Apr 1, 2011
Long, Greg 0 0 1 3 7 12 25 +9.20 469 Apr 1, 2011
Long, Michael 1 3 4 6 10 18 40 +33.40 68 Apr 1, 2011
Lyme, Brett 1 3 4 6 10 18 40 +33.60 25 Apr 1, 2011
Magruder, Rob 2 3 5 8 14 24 40 +33.90 3 Apr 1, 2011
Marshall, Al 0 2 3 6 10 18 25 +23.20 84 Apr 1, 2011
Melick, Eric 0 2 3 6 10 18 25 +24.80 54 Apr 1, 2011
Minardi, Peter 2 3 4 6 10 18 40 +31.10 30 Apr 1, 2011
Montgomery, Mark 0 2 3 4 7 16 25 +21.90 81 Apr 1, 2011
Moore, Jeff 0 2 3 4 9 16 25 +19.90 90 Apr 1, 2011
Sullivan, Eric 1 2 4 6 10 20 35 +26.80 26 Apr 1, 2011
Thomas, JT 0 1 3 4 10 16 25 +16.50 281 Apr 1, 2011
Watson, Brian 1 3 4 7 12 22 40 +36.70 162 Apr 1, 2011
Watson, Jason 0 1 2 4 7 16 25 +13.50 216 Apr 1, 2011
White, Aaron 0 1 2 3 9 14 25 +10.70 220 Apr 1, 2011
Winesburg, Mike 0 2 3 5 8 15 25 +23.70 4 Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 2 9 16 25 +2.70   Apr 1, 2011
  0 0 1 3 8 14 25 +7.69   Apr 1, 2011
  0 0 1 2 7 13 25 +3.87   Apr 1, 2011
  0 0 1 3 8 14 25 +7.46   Apr 1, 2011
  0 0 1 2 6 13 25 +3.44   Apr 1, 2011
  0 0 1 3 9 16 25 +8.84   Apr 1, 2011
  0 0 1 2 7 15 25 +4.27   Apr 1, 2011
  0 0 1 3 9 16 25 +9.01   Apr 1, 2011
  0 0 1 3 7 12 25 +6.32   Apr 1, 2011
  0 0 1 2 9 14 25 +6.14   Apr 1, 2011
  0 0 2 3 6 12 25 +10.22   Apr 1, 2011
  0 0 1 2 7 13 25 +4.18   Apr 1, 2011
  0 0 1 3 7 14 25 +6.91   Apr 1, 2011
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Sullivan, Eric Powell, OH US +11.45 1 of 5
Winesburg, Mike Wheeling, WV US +20.64 4 of 5