Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Anderson, Harold 0 0 2 4 9 14 25 +11.00 28 Apr 1, 2011
Armstrong, Rich 0 1 2 4 7 16 25 +12.50 65 Apr 1, 2011
Bateson, Bill 0 1 2 3 7 12 25 +10.60 170 Apr 1, 2011
Bol, David 0 2 3 4 7 16 25 +19.40 11 Apr 1, 2011
Boland, Matthew 1 2 3 6 10 20 35 +28.90 64 Apr 1, 2011
Boland, Patrick 0 1 2 5 9 16 25 +16.80 200 Apr 1, 2011
Campbell, Jim 1 2 3 5 9 18 30 +26.60 23 Apr 1, 2011
Cederquist, Barry 0 1 3 4 7 16 25 +18.50 40 Apr 1, 2011
Cooper, Trent 0 1 2 5 9 16 25 +16.30 39 Apr 1, 2011
Creighton, Don Jr 0 1 2 5 10 16 25 +21.10 73 Apr 1, 2011
Davis, Matthew 0 1 2 3 7 12 25 +9.60 54 Apr 1, 2011
Davis, Mike 0 1 2 3 9 14 25 +10.70 67 Apr 1, 2011
Davis, Tim 0 1 3 5 9 16 25 +22.40 64 Apr 1, 2011
Daw, Jake 3 4 6 10 18 25 40 +65.80 4 Apr 1, 2011
Dilks, Jay 0 1 2 3 7 12 25 +11.40 97 Apr 1, 2011
Dore, Jean 0 1 2 4 10 16 25 +15.60 110 Apr 1, 2011
Dosky, Rick 2 3 4 7 12 22 40 +39.40 131 Apr 1, 2011
Everill, John Sr 0 1 3 4 10 16 25 +12.80 4 Apr 1, 2011
Flanagan, Brian 0 2 3 4 10 16 25 +19.50 89 Apr 1, 2011
Flanagan, Ray 0 2 4 6 10 18 25 +29.80 36 Apr 1, 2011
Fowble, Tom 0 1 2 4 10 16 25 +15.10 44 Apr 1, 2011
Fustich, Rob 0 1 2 4 10 16 25 +16.40 71 Apr 1, 2011
Garrett, Greg 0 1 2 4 8 16 25 +16.70 193 Apr 1, 2011
Gastesi, Derek 0 2 3 5 8 15 25 +23.70 12 Apr 1, 2011
Gibson, Michael 0 1 2 4 8 16 25 +16.30 165 Apr 1, 2011
Glover, Jay 0 0 2 4 9 14 25 +14.10 130 Apr 1, 2011
Hanks, Andy 0 1 3 4 7 16 25 +15.10 89 Apr 1, 2011
Harvey, Rob 0 1 2 3 7 12 25 +12.70 25 Apr 1, 2011
Hays, Chris 0 2 3 5 8 15 25 +23.20 32 Apr 1, 2011
Hench, Allan 0 1 2 3 7 12 25 +9.20 137 Apr 1, 2011
Henkel, Tom 0 1 2 5 9 16 25 +15.50 149 Apr 1, 2011
Jastrzebski, Bob Jr 1 3 4 6 10 18 40 +31.30 35 Apr 1, 2011
Jastrzebski, Bob Sr 2 4 5 9 14 25 40 +44.00 33 Apr 1, 2011
Lauerhass, David 0 1 3 4 9 16 25 +19.60 75 Apr 1, 2011
Lewis, Mike 2 3 4 9 12 25 40 +40.00 81 Apr 1, 2011
Long, Brian 0 0 2 4 9 14 25 +14.90 228 Apr 1, 2011
Long, Chad 0 0 2 5 10 16 25 +18.20 164 Apr 1, 2011
Long, Greg 0 0 1 3 9 14 25 +8.30 456 Apr 1, 2011
Long, Kevin Jr 0 1 2 3 9 14 25 +12.70 150 Apr 1, 2011
Marti, Jon 0 2 3 5 8 15 25 +23.70 113 Apr 1, 2011
Marti, Kyle 0 1 3 4 10 16 25 +20.60 151 Apr 1, 2011
Martinez, Fernando 0 2 3 5 10 16 25 +15.20 27 Apr 1, 2011
McAninch, John 0 1 2 3 9 14 25 +11.60 72 Apr 1, 2011
McCauley, Tom 0 1 2 3 7 12 25 +14.90 43 Apr 1, 2011
Milam, Chris 0 2 3 4 7 16 25 +21.50 222 Apr 1, 2011
Miller, Jeff 0 0 2 4 8 14 25 +13.50 69 Apr 1, 2011
Miller, Scott 1 2 3 5 10 19 30 +25.30 136 Apr 1, 2011
Mineweaser, Randon 0 1 3 4 7 16 25 +17.60 43 Apr 1, 2011
Mogel, Matthew 0 0 2 4 9 14 25 +12.80 67 Apr 1, 2011
Morris, Bob 0 1 3 4 7 16 25 +17.70 27 Apr 1, 2011
Munksgard, Jim 0 2 3 4 10 16 25 +18.70 36 Apr 1, 2011
Munksgard, Jon 1 3 4 6 10 18 40 +36.80 118 Apr 1, 2011
Muscaro, Joe 0 0 2 4 8 14 25 +12.70 69 Apr 1, 2011
Myers, Jay 1 3 4 6 10 18 40 +37.80 96 Apr 1, 2011
Osborne, Dave 0 1 2 4 10 16 25 +15.00 213 Apr 1, 2011
Philipsen, Chris 0 0 2 4 7 12 25 +12.80 144 Apr 1, 2011
Pritchard, Matt 0 0 2 3 9 14 25 +12.50 79 Apr 1, 2011
Pugh, Mike 0 0 2 3 7 12 25 +6.50 25 Apr 1, 2011
Ridgeway, Jason 0 0 0 2 9 14 25 +0.80 233 Apr 1, 2011
Rutter, Wayne 0 2 3 4 7 16 25 +14.50 19 Apr 1, 2011
Sabat, John Jr 0 1 2 4 9 16 25 +11.00 62 Apr 1, 2011
Schone, Jack 0 0 0 3 9 14 25 +2.70 113 Apr 1, 2011
Shirreffs, Erik 1 2 5 7 12 22 35 +31.00 33 Apr 1, 2011
Smith, Kelly 0 0 2 4 8 14 25 +5.10 20 Apr 1, 2011
Tatum, Jeff 1 2 3 5 9 18 30 +27.30 95 Apr 1, 2011
Trojanowski, Mike 1 2 3 5 9 18 30 +24.90 85 Apr 1, 2011
Walters, Grady 2 3 4 7 12 22 40 +37.40 16 Apr 1, 2011
Watson, Jason 0 1 2 5 9 16 25 +14.90 185 Apr 1, 2011
Williams, Craig 1 2 3 5 9 18 30 +20.80 4 Apr 1, 2011
Wray, Mark 0 0 2 3 7 12 25 +9.20 191 Apr 1, 2011
Zabonik, Marty 0 0 0 3 7 12 25 +3.60 127 Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 8 14 25 -7.36   Apr 1, 2011
  0 0 0 1 7 14 25 -8.50   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 7 14 25 -8.30   Apr 1, 2011
  0 0 0 1 7 14 25 -8.71   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 8 14 25 -7.51   Apr 1, 2011
  0 0 0 1 6 15 25 -10.20   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 8 16 25 -6.52   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 6 14 25 -10.39   Apr 1, 2011
  0 0 0 1 7 14 25 -8.45   Apr 1, 2011
  0 0 0 1 7 13 25 -8.93   Apr 1, 2011
  0 0 0 1 6 14 25 -10.53   Apr 1, 2011
  0 0 0 1 7 13 25 -9.24   Apr 1, 2011
  0 0 0 1 9 14 25 -6.21   Apr 1, 2011
  0 0 0 1 8 14 25 -7.73   Apr 1, 2011
  0 0 0 1 7 15 25 -8.22   Apr 1, 2011
  0 0 0 1 8 15 25 -6.79   Apr 1, 2011
  0 0 0 1 7 14 25 -8.73   Apr 1, 2011
  0 0 0 1 7 14 25 -8.72   Apr 1, 2011
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Daw, Jake Sunbury, OH US +57.28 4 of 5
Everill, John Sr Phoenix, AZ US +16.51 4 of 5
Williams, Craig Santa Monica, CA US +23.01 4 of 5