Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Buckey, Dan 0 1 2 3 7 12 25 +8.90 64 Apr 1, 2011
Flanagan, Brian 0 1 2 5 9 16 25 +17.40 101 Apr 1, 2011
Flanagan, Ray 0 2 4 6 10 18 25 +29.40 37 Apr 1, 2011
Lyme, Brett 1 3 4 6 10 18 40 +33.60 26 Apr 1, 2011
Melick, Eric 0 2 3 6 10 18 25 +24.80 54 Apr 1, 2011
Minardi, Peter 2 3 4 6 10 18 40 +31.10 30 Apr 1, 2011
Sullivan, Eric 1 2 4 6 10 20 35 +26.80 26 Apr 1, 2011
Weaver, Doug 0 2 3 4 8 16 25 +17.50 34 Apr 1, 2011
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Sullivan, Eric Powell, OH US +11.45 0 of 5
Weaver, Doug Powell, OH US +16.89 1 of 5