Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Bartlett, Stacy 4 6 8 14 18 30 50 +51.70 4 Apr 1, 2011
Blankenburg, Jeff 0 0 2 4 9 14 25 +13.10 79 Apr 1, 2011
Boland, Patrick 0 1 2 4 10 16 25 +16.10 191 Apr 1, 2011
Carlstrom, Brian 0 1 3 4 7 16 25 +18.80 61 Apr 1, 2011
Dosky, Rick 1 2 5 8 14 24 40 +41.20 120 Apr 1, 2011
Dougherty, Dennis 0 0 2 3 6 11 25 +10.70 14 Apr 1, 2011
Flanagan, Brian 0 2 3 4 7 16 25 +20.00 73 Apr 1, 2011
Flanagan, Todd 0 2 3 4 8 16 25 +22.20 14 Apr 1, 2011
Garrett, Greg 0 1 2 5 9 16 25 +19.30 178 Apr 1, 2011
Gordon, Jonathan 0 2 3 5 10 16 25 +21.60 24 Apr 1, 2011
Kaniecki, Brent 0 2 3 6 11 19 25 +26.00 260 Apr 1, 2011
Kaniecki, Eric 0 1 2 5 8 15 25 +17.30 224 Apr 1, 2011
Kaniecki, Mark 0 2 3 5 10 16 25 +25.40 68 Apr 1, 2011
Kaniecki III, Stan 0 1 3 4 7 16 25 +17.70 77 Apr 1, 2011
Long, Greg 0 0 2 3 7 12 25 +10.00 433 Apr 1, 2011
Long, Michael 2 3 4 6 10 18 40 +33.30 61 Apr 1, 2011
Lyme, Brett 1 3 4 7 12 22 40 +33.10 18 Apr 1, 2011
Marshall, Al 0 2 3 6 12 20 25 +23.10 62 Apr 1, 2011
Montgomery, Mark 1 2 3 4 7 18 30 +20.70 75 Apr 1, 2011
Moore, Jeff 1 2 3 4 10 21 30 +20.50 84 Apr 1, 2011
Schoellmann, Walter 1 2 3 5 9 18 30 +22.60 24 Apr 1, 2011
Sookas, Chief 0 2 3 5 8 15 25 +20.50 7 Apr 1, 2011
Thomas, JT 0 0 2 5 9 16 25 +13.00 250 Apr 1, 2011
Watson, Brian 1 2 4 7 12 22 35 +33.60 143 Apr 1, 2011
Watson, Jason 0 1 2 4 10 16 25 +17.30 169 Apr 1, 2011
White, Aaron 0 0 2 4 8 14 25 +12.00 193 Apr 1, 2011
Young, Mark 0 1 3 4 10 16 25 +15.40 30 Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 8 16 25 -6.59   Apr 1, 2011
  0 0 0 2 7 14 25 -0.27   Apr 1, 2011
  0 0 0 1 9 15 25 -5.29   Apr 1, 2011
  0 0 0 1 9 15 25 -5.59   Apr 1, 2011
  0 0 0 1 8 15 25 -6.80   Apr 1, 2011
  0 0 0 1 9 14 25 -5.78   Apr 1, 2011
  0 0 0 1 8 16 25 -6.62   Apr 1, 2011
  0 0 1 2 7 15 25 +4.36   Apr 1, 2011
  0 0 1 2 7 13 25 +3.92   Apr 1, 2011
  0 0 1 3 7 14 25 +7.02   Apr 1, 2011
  0 0 1 2 8 14 25 +5.09   Apr 1, 2011
  0 0 0 2 7 15 25 +0.16   Apr 1, 2011
  0 0 1 3 7 14 25 +6.82   Apr 1, 2011
  0 0 1 3 7 12 25 +6.39   Apr 1, 2011
  0 0 1 3 9 14 25 +8.65   Apr 1, 2011
  0 0 0 2 9 16 25 +2.27   Apr 1, 2011
  0 0 2 3 6 12 25 +9.75   Apr 1, 2011
  0 0 1 3 7 14 25 +6.94   Apr 1, 2011
  0 0 1 2 6 11 25 +3.24   Apr 1, 2011
  0 0 1 2 9 14 25 +6.06   Apr 1, 2011