Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Bartlett, Stacy 4 6 7 10 18 30 50 +49.50 4 Apr 1, 2011
Blankenburg, Jeff 0 0 2 4 9 14 25 +13.30 71 Apr 1, 2011
Boland, Patrick 0 1 2 5 8 15 25 +16.20 179 Apr 1, 2011
Carlstrom, Brian 0 1 3 4 7 16 25 +17.00 49 Apr 1, 2011
Dages, John 2 4 5 9 14 25 40 +48.90 21 Apr 1, 2011
Dougherty, Dennis 0 1 2 3 7 12 25 +10.50 9 Apr 1, 2011
Flanagan, Brian 0 2 3 5 8 15 25 +11.20 61 Apr 1, 2011
Flanagan, Todd 0 2 3 4 10 16 25 +20.90 14 Apr 1, 2011
Garrett, Greg 0 1 2 4 10 16 25 +15.60 157 Apr 1, 2011
Gleue, Jad 0 2 3 5 8 15 25 +22.50 4 Apr 1, 2011
Gordon, Jonathan 1 2 3 5 10 19 30 +22.50 4 Apr 1, 2011
Hibner, Tim 2 3 5 8 14 24 40 +31.70 25 Apr 1, 2011
Kaniecki, Brent 0 2 3 4 9 16 25 +20.90 245 Apr 1, 2011
Kaniecki, Eric 0 0 2 5 8 15 25 +15.50 215 Apr 1, 2011
Kaniecki, Jack 3 4 5 8 16 25 40 +42.60 2 Apr 1, 2011
Kaniecki, Mark 0 2 3 4 7 16 25 +22.00 60 Apr 1, 2011
Kaniecki III, Stan 0 1 2 4 10 16 25 +16.00 67 Apr 1, 2011
Long, Michael 1 3 4 7 12 22 40 +34.50 56 Apr 1, 2011
Lyme, Brett 2 3 4 6 10 18 40 +33.20 17 Apr 1, 2011
Magruder, Rob 1 3 4 6 10 18 40 +34.40 2 Apr 1, 2011
Marshall, Al 1 2 3 4 10 21 30 +22.20 43 Apr 1, 2011
McFarland, Don 0 2 3 5 8 17 25 +24.90 78 Apr 1, 2011
Melick, Eric 1 2 3 5 10 19 30 +11.90 37 Apr 1, 2011
Miller, Chris 1 2 3 6 12 20 35 +23.30 253 Apr 1, 2011
Montgomery, Mark 0 2 3 5 8 15 25 +21.30 71 Apr 1, 2011
Schoellmann, Walter 1 2 3 6 12 20 35 +24.90 23 Apr 1, 2011
Sookas, Chief 0 2 3 5 10 18 25 +22.90 6 Apr 1, 2011
Szymonski, William 2 3 4 7 12 22 40 +39.10 35 Apr 1, 2011
Thomas, JT 0 1 3 4 7 16 25 +15.50 209 Apr 1, 2011
Watson, Brian 1 3 4 7 12 22 40 +33.90 128 Apr 1, 2011
Watson, Jason 0 1 3 5 9 16 25 +19.80 130 Apr 1, 2011
White, Aaron 0 0 2 4 8 14 25 +10.80 164 Apr 1, 2011
Young, Mark 0 1 2 4 10 16 25 +13.40 25 Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  N/A   Apr 1, 2011
  0 0 0 1 7 13 25 -9.02   Apr 1, 2011
  0 0 0 1 8 15 25 -7.24   Apr 1, 2011
  0 0 0 1 8 14 25 -7.70   Apr 1, 2011
  0 0 0 1 8 15 25 -6.77   Apr 1, 2011
  0 0 0 1 8 15 25 -7.10   Apr 1, 2011
  0 0 0 1 9 15 25 -5.57   Apr 1, 2011
  0 0 0 1 8 15 25 -6.93   Apr 1, 2011
  0 0 0 2 5 15 25 -3.38   Apr 1, 2011
  0 0 1 3 7 12 25 +6.30   Apr 1, 2011
  0 0 0 2 9 16 25 +2.53   Apr 1, 2011
  0 0 1 3 8 14 25 +7.52   Apr 1, 2011
  0 0 1 3 9 14 25 +8.74   Apr 1, 2011
  0 0 0 2 9 16 25 +2.43   Apr 1, 2011
  0 0 1 3 8 16 25 +8.07   Apr 1, 2011
  0 0 1 2 8 14 25 +5.09   Apr 1, 2011
  0 0 1 3 8 14 25 +7.61   Apr 1, 2011
  0 0 1 2 8 16 25 +5.43   Apr 1, 2011
  0 0 1 2 6 13 25 +3.65   Apr 1, 2011
  0 0 1 2 9 14 25 +5.88   Apr 1, 2011
  0 0 0 2 9 16 25 +2.43   Apr 1, 2011
  0 0 1 2 8 14 25 +4.91   Apr 1, 2011
  0 0 1 2 8 14 25 +4.95   Apr 1, 2011
  0 0 0 2 9 14 25 +1.83   Apr 1, 2011
  0 0 1 3 9 14 25 +8.41   Apr 1, 2011
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Gleue, Jad Ada, MI US +22.51 4 of 5