Handicapped
  Golfer Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double
Eagle
PostStats
Stroke Handicap
Recent
Rounds
Last Updated
Alford, Kyle 0 0 2 3 7 15 25 +4.15 69 Aug 1, 2014
Blankenburg, Jeff 0 0 2 4 9 16 25 +11.43 21 Aug 1, 2014
Boland, Patrick 0 0 2 5 10 18 25 +14.59 99 Aug 1, 2014
Flanagan, Brian 0 2 3 5 8 17 25 +24.08 12 Aug 1, 2014
Irwin, Dave 0 1 3 5 10 18 25 +16.07 3 Aug 1, 2014
Kaniecki, Eric 0 1 3 4 8 16 25 +16.73 167 Aug 1, 2014
Kaniecki, Mark 0 1 3 5 9 18 25 +21.55 27 Aug 1, 2014
Kozusnik, Mark 0 2 3 5 10 18 25 +17.74 4 Aug 1, 2014
Long, Michael 1 3 4 6 12 20 40 +34.43 22 Aug 1, 2014
McFarland, Don 1 2 3 4 10 21 30 +19.13 49 Aug 1, 2014
Miller, Chris 1 2 3 5 10 21 30 +22.55 110 Aug 1, 2014
Pagett, Ken 1 3 4 7 14 24 40 +33.10 2 Aug 1, 2014
Robinson, Craig 0 1 2 3 9 16 25 +8.35 7 Aug 1, 2014
Rodriguez, Kevin 0 1 2 4 10 16 25 +19.31 1 Aug 1, 2014
Thomas, JT 0 1 3 4 10 16 25 +14.46 56 Aug 1, 2014
Watson, Brian 1 3 4 7 12 22 40 +32.41 69 Aug 1, 2014
Watson, Jason 0 1 2 5 10 18 25 +16.98 31 Aug 1, 2014
White, Aaron 0 1 2 3 7 15 25 +9.74 71 Aug 1, 2014
  Team #1 0 0 1 3 8 16 25 +8.26   Aug 1, 2014
  Team #10 0 1 3 4 7 16 25 +17.74   Aug 1, 2014
  Team #11 0 0 2 4 8 14 25 +14.59   Aug 1, 2014
  Team #12 0 1 3 4 8 16 25 +18.42   Aug 1, 2014
  Team #2 0 0 0 2 9 16 25 +2.97   Aug 1, 2014
  Team #3 0 0 1 2 7 13 25 +4.15   Aug 1, 2014
  Team #4 0 0 1 2 7 15 25 +4.62   Aug 1, 2014
  Team #5 1 3 5 7 12 22 40 +33.10   Aug 1, 2014
  Team #6 0 0 1 2 8 14 25 +5.48   Aug 1, 2014
  Team #7 0 1 2 4 7 16 25 +16.73   Aug 1, 2014
  Team #8 0 1 3 4 10 16 25 +19.31   Aug 1, 2014
  Team #9 0 0 1 2 8 14 25 +5.26   Aug 1, 2014
Insufficient Scorecards
Golfer Residence PostStats
Stroke Handicap
Required
Scorecards
Rodriguez, Kevin Loveland, OH US N/A 1 of 3