| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:71.2/121/17/7
 
 | 332 | 478 | 415 | 389 | 199 | 504 | 394 | 178 | 410 | 3299 | 376 | 380 | 160 | 495 | 392 | 406 | 217 | 375 | 492 | 3293 | 6592 |  
						| E Kaniecki White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Eric Kaniecki 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 5 | 9 | 18 |  
						| Scorer:
 Eric Kaniecki
 
 | 
			
								
									| Stroke Handicap | +21.290 |  
									| Par 3 Avg | 3.5 strks,
										3.5 pts |  
									| Par 4 Avg | 5.3 strks,
										1.8 pts |  
									| Par 5 Avg | 7.25 strks,
										0.5 pts |  
									| Putts Per Hole | 1.8888888888888888 |  
									| Greens In Regulation | 3 / 18 (16.666666666666668%) |  | 
 |  |  |  | 
 |  | 
 |  |  |  |