Best Possible Point Handicap Analysis

Mark Montgomery's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
09/05/2021 Blue at Eisenhower Park 0 0 2 11 5 0 0 0 3.00000000 58.0
08/06/2021 Holbrook Country Club 1 1 5 6 4 1 0 0 10.00000000 56.0
08/01/2021 Blue at Eisenhower Park 0 0 8 8 2 0 0 0 3.00000000 43.0
07/27/2021 Red at Eisenhower Park 0 2 4 9 3 0 0 0 17.00000000 60.0
07/20/2021 Middle Bay Country Club 0 0 9 9 0 0 0 0 21.00000000 57.0
07/17/2021 Mount Snow Golf Club 0 0 4 12 2 0 0 0 13.00000000 61.0
09/09/2020 Middle Bay Country Club 0 2 8 4 4 0 0 0 21.00000000 57.0
09/08/2020 Blue at Eisenhower Park 0 0 6 8 4 0 0 0 3.00000000 49.0
09/01/2020 Middle Bay Country Club 0 0 5 6 7 0 0 0 21.00000000 72.0
08/30/2020 Mount Snow Golf Club 0 0 5 8 4 1 0 0 13.00000000 65.0
08/28/2020 Haystack Golf Club 0 1 4 9 4 0 0 0 13.00000000 60.0
08/21/2020 Haystack Golf Club 0 3 5 7 3 0 0 0 13.00000000 51.0
09/04/2019 Middle Bay Country Club 1 1 1 8 7 0 0 0 21.00000000 74.0
08/31/2019 Mount Snow Golf Club 0 2 5 9 2 0 0 0 10.00000000 50.0
08/20/2019 Middle Bay Country Club 0 1 7 8 2 0 0 0 21.00000000 60.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 0 1 2 5 8 16 25 15.3 56.1
3 0 0 1 2 5 8 17 25 15.3 56.1
3 0 0 1 2 5 8 15 25 15.3 56.1
2 0 0 1 2 5 9 16 25 15.3 56.3
2 0 0 1 2 5 9 18 25 15.3 56.3
2 0 0 1 2 5 9 17 25 15.3 56.3
2 0 0 1 2 5 10 16 25 15.3 56.5
2 0 0 1 2 5 10 17 25 15.3 56.5
2 0 0 1 2 5 10 18 25 15.3 56.5
1 0 0 1 3 4 7 16 25 15.3 60.6
1 0 0 1 3 4 8 16 25 15.3 60.8
1 0 0 1 3 4 9 16 25 15.3 61.0
1 0 0 1 3 4 10 16 25 15.3 61.2
3 0 0 1 3 5 8 15 25 15.3 64.3
3 0 0 1 3 5 8 17 25 15.3 64.3
3 0 0 1 3 5 8 16 25 15.3 64.3
2 0 0 1 3 5 9 18 25 15.3 64.5
2 0 0 1 3 5 9 17 25 15.3 64.5
2 0 0 1 3 5 9 16 25 15.3 64.5
2 0 0 1 3 5 10 16 25 15.3 64.7
2 0 0 1 3 5 10 17 25 15.3 64.7
2 0 0 1 3 5 10 18 25 15.3 64.7