Best Possible Point Handicap Analysis

Chris Price's points are determined using the most recent rounds and a target value of 66.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
04/05/2024 The Long Bay Club 0 3 6 5 4 0 0 0 17.00000000 49.0
04/04/2024 Palmetto at Myrtlewood GC 0 0 6 8 4 0 0 0 20.00000000 58.0
04/03/2024 Foxfire at Foxfire Golf Club 0 0 4 5 9 0 0 0 15.00000000 65.0
02/03/2024 Copper Cove Golf Club 0 1 1 8 7 1 0 0 10.00000000 63.0
11/19/2023 Ashley Plantation 0 1 1 9 5 2 0 0 13.00000000 68.0
10/27/2023 Birdwood at Boar’s Head Resort 0 2 2 6 7 1 0 0 14.00000000 64.0
06/25/2023 Cypress Landing Golf Club 0 0 1 10 7 0 0 0 19.00000000 68.0
06/24/2023 Cypress Landing Golf Club 0 2 2 7 7 0 0 0 19.00000000 63.0
06/23/2023 Cypress Landing Golf Club 0 2 1 8 7 0 0 0 19.00000000 64.0
06/22/2023 Cypress Landing Golf Club 0 1 2 4 11 0 0 0 19.00000000 73.0
06/11/2023 Auburn Hills Golf Club 0 1 1 6 9 1 0 0 13.00000000 70.0
06/04/2023 The Waterfront Country Club 0 1 1 6 10 0 0 0 17.00000000 70.0
05/26/2023 Blue Hills Golf Club 0 0 3 7 8 0 0 0 8.00000000 57.0
05/19/2023 Riverfront Golf Club 0 0 4 9 5 0 0 0 14.00000000 56.0
05/13/2023 Copper Cove Golf Club 0 0 1 10 5 2 0 0 10.00000000 67.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 0 0 2 4 6 12 25 14.9 63.3
3 0 0 0 2 4 6 13 25 14.9 63.3
3 0 0 0 2 4 6 11 25 14.9 63.3
2 0 0 0 2 4 7 13 25 14.9 64.0
2 0 0 0 2 4 7 15 25 14.9 64.0
2 0 0 0 2 4 7 14 25 14.9 64.0
2 0 0 0 2 4 7 12 25 14.9 64.0
1 0 0 0 2 4 8 14 25 14.9 64.7
1 0 0 0 2 4 8 15 25 14.9 64.7
1 0 0 0 2 4 8 16 25 14.9 64.7
1 0 0 0 2 4 9 15 25 14.9 65.4
1 0 0 0 2 4 9 14 25 14.9 65.4
1 0 0 0 2 4 9 16 25 14.9 65.4
1 0 0 1 2 4 7 16 25 14.9 65.5
1 0 0 1 2 4 8 16 25 14.9 66.2
1 0 0 1 2 4 9 16 25 14.9 66.9
1 0 0 1 2 4 10 16 25 14.9 67.6