| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:71.6/136/23/13
 
 | 402 | 556 | 163 | 380 | 175 | 330 | 343 | 332 | 539 | 3220 | 382 | 511 | 177 | 407 | 176 | 540 | 392 | 177 | 384 | 3146 | 6366 |  
						| C Sheridan Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Clayton Sheridan 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 5 | 9 | 18 |  
						| Scorer:
 Greg Long
 Signed By:
 Greg Long
 
 | 
			
								
									| Stroke Handicap | +25.260 |  
									| Par 3 Avg | 4.0 strks,
										2.4 pts |  
									| Par 4 Avg | 5.555555555555555 strks,
										1.6666666666666667 pts |  
									| Par 5 Avg | 8.5 strks,
										0.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |