Best Possible Point Handicap Analysis

Bob Jastrzebski Jr's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/13/2019 Angels Crossing Golf Club 3 4 2 5 4 0 0 0 21.00000000 69.0
07/12/2019 Angels Crossing Golf Club 4 3 1 6 3 0 0 0 21.00000000 65.0
07/11/2019 Angels Crossing Golf Club 0 2 5 4 4 0 0 0 21.00000000 71.0
06/09/2018 Parkland at Legends GR 3 3 5 6 1 0 0 0 22.00000000 62.0
06/08/2018 Heathland at Legends GR 2 3 6 3 3 1 0 0 19.00000000 72.0
06/07/2018 Moorland at Legends GR 5 3 3 5 2 0 0 0 15.00000000 53.0
07/15/2017 Valley at Mountain Valley GC 9 2 4 1 1 0 0 0 25.00000000 43.0
07/14/2017 Mountain at Mountain Valley GC 5 2 6 3 2 0 0 0 23.00000000 59.0
07/13/2017 Mountain at Mountain Valley GC 4 2 6 3 3 0 0 0 23.00000000 65.0
06/11/2016 River at Sevierville GC 4 5 3 5 1 0 0 0 20.00000000 52.0
06/10/2016 Highlands at Sevierville GC 8 0 5 3 2 0 0 0 20.00000000 54.0
06/09/2016 Highlands at Sevierville GC 1 4 4 6 0 0 0 0 20.00000000 52.0
05/17/2014 Old Silo Golf Club 3 5 4 5 1 0 0 0 21.00000000 55.0
05/16/2014 Old Silo Golf Club 10 3 5 0 0 0 0 0 21.00000000 31.0
05/15/2014 Old Silo Golf Club 6 4 4 3 1 0 0 0 21.00000000 47.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 0 2 3 6 11 19 25 20.7 56.0
3 0 0 2 3 6 10 18 25 20.7 56.0
3 0 0 2 3 6 12 20 25 20.7 56.0
2 0 1 2 3 5 9 19 30 20.7 56.7
3 0 1 2 3 5 8 17 30 20.7 56.7
3 0 1 2 3 5 8 16 30 20.7 56.7
2 0 1 2 3 5 9 18 30 20.7 56.7
3 0 1 2 3 5 8 15 30 20.7 56.7
2 0 1 2 3 5 9 20 30 20.7 56.7
2 0 1 2 3 5 10 20 30 20.7 56.7
2 0 1 2 3 5 10 19 30 20.7 56.7
2 0 1 2 3 5 10 21 30 20.7 56.7
3 0 1 2 3 6 12 20 35 20.7 58.9
3 0 1 2 3 6 10 20 35 20.7 58.9
3 0 1 2 3 6 11 20 35 20.7 58.9
4 0 0 2 4 6 11 19 25 20.7 60.5
4 0 0 2 4 6 10 18 25 20.5 60.5
4 0 0 2 4 6 12 20 25 20.7 60.5
4 0 1 2 4 6 12 20 35 20.7 63.6
4 0 1 2 4 6 10 20 35 20.7 63.6
4 0 1 2 4 6 11 20 35 20.7 63.6