Best Possible Point Handicap Analysis

Jon Munksgard's points are determined using the most recent rounds and a target value of 61.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
06/25/2023 Cypress Landing Golf Club 0 9 2 4 0 0 0 0 19.00000000 48.0
06/24/2023 Cypress Landing Golf Club 4 2 3 6 0 0 0 0 12.00000000 44.0
06/23/2023 Cypress Landing Golf Club 3 4 4 3 2 0 0 0 12.00000000 50.0
06/12/2023 Jackson Valley Country Club 1 6 3 5 3 0 0 0 9.00000000 62.0
06/25/2022 Metamora Fields Golf Club 1 5 3 5 2 0 0 0 13.00000000 58.0
06/24/2022 Metamora Fields Golf Club 5 4 4 3 1 0 0 0 13.00000000 44.0
06/23/2022 Metamora Fields Golf Club 1 2 6 5 3 1 0 0 13.00000000 80.0
06/22/2022 Metamora Fields Golf Club 0 2 6 7 3 0 0 0 13.00000000 76.0
06/13/2021 Pinon Hills Golf Course 5 0 3 5 0 1 0 0 13.00000000 51.0
06/12/2021 Pinon Hills Golf Course 3 2 3 7 1 0 0 0 24.00000000 67.0
06/11/2021 Pinon Hills Golf Course 1 5 2 5 0 1 0 0 13.00000000 54.0
06/10/2021 Pinon Hills Golf Course 6 2 3 6 0 0 0 0 24.00000000 56.0
04/26/2021 Jackson Valley Country Club 1 3 4 5 5 0 0 0 9.00000000 75.0
07/13/2019 Angels Crossing Golf Club 4 3 4 6 0 0 0 0 21.00000000 56.0
07/12/2019 Angels Crossing Golf Club 2 5 8 2 1 0 0 0 21.00000000 57.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 0 2 4 6 10 18 25 16.0 56.0
4 0 0 2 4 6 11 19 25 16.0 56.2
4 0 0 2 4 6 12 20 25 16.0 56.4
4 0 1 2 4 6 10 20 35 16.0 59.3
4 0 1 2 4 6 11 20 35 16.0 59.5
4 0 1 2 4 6 12 20 35 16.0 59.7
4 0 1 2 4 7 12 22 35 16.0 61.2
4 0 1 2 4 7 13 23 35 16.0 61.4
4 0 1 2 4 7 14 24 35 16.0 61.6
1 0 1 3 4 6 10 18 40 15.9 63.2
1 0 1 3 4 6 11 19 40 16.0 63.4
1 0 1 3 4 6 12 20 40 16.0 63.6
2 0 1 3 4 7 12 22 40 15.9 65.1
2 0 1 3 4 7 13 23 40 16.0 65.3
2 0 1 3 4 7 14 24 40 16.0 65.5