Best Possible Point Handicap Analysis

Shawn Bean's points are determined using the most recent rounds and a target value of 61.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
03/13/2024 Worthington Hills CC 0 3 7 8 0 0 0 0 11.00000000 57.0
06/25/2023 Cypress Landing Golf Club 0 4 4 9 1 0 0 0 12.00000000 62.0
06/24/2023 Cypress Landing Golf Club 0 4 8 6 0 0 0 0 12.00000000 52.0
06/23/2023 Cypress Landing Golf Club 3 3 6 5 1 0 0 0 19.00000000 57.0
06/25/2022 Metamora Fields Golf Club 0 4 4 5 5 0 0 0 13.00000000 71.0
06/24/2022 Metamora Fields Golf Club 0 2 7 8 0 1 0 0 4.00000000 60.0
06/23/2022 Metamora Fields Golf Club 0 4 9 4 1 0 0 0 13.00000000 53.0
06/22/2022 Metamora Fields Golf Club 2 6 4 4 0 2 0 0 13.00000000 57.0
06/21/2022 WeaverRidge Golf Course 4 2 5 5 0 0 0 0 10.00000000 40.0
07/25/2021 Delaware Golf Club 1 4 2 7 2 0 0 0 5.00000000 49.0
06/13/2021 Pinon Hills Golf Course 0 4 5 5 4 0 0 0 13.00000000 67.0
06/12/2021 Pinon Hills Golf Course 2 6 2 7 0 0 0 0 24.00000000 56.0
06/11/2021 Pinon Hills Golf Course 4 1 3 5 5 0 0 0 13.00000000 69.0
06/10/2021 Pinon Hills Golf Course 3 2 3 8 2 0 0 0 24.00000000 74.0
07/13/2019 Angels Crossing Golf Club 4 3 5 6 0 0 0 0 21.00000000 55.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 1 2 3 5 8 17 30 13.5 56.3
3 0 1 2 3 5 8 16 30 13.5 56.3
3 0 1 2 3 5 8 15 30 13.5 56.3
2 0 1 2 3 5 9 18 30 13.5 56.6
2 0 1 2 3 5 9 19 30 13.5 56.6
2 0 1 2 3 5 9 20 30 13.5 56.6
2 0 1 2 3 5 10 19 30 13.5 56.9
2 0 1 2 3 5 10 20 30 13.5 56.9
2 0 1 2 3 5 10 21 30 13.5 56.9
3 0 1 2 3 6 10 20 35 14.6 58.4
3 0 1 2 3 6 11 20 35 14.6 58.7
3 0 1 2 3 6 12 20 35 14.6 59.0
4 0 0 2 4 6 10 18 25 14.3 61.1
4 0 0 2 4 6 11 19 25 14.3 61.4
4 0 0 2 4 6 12 20 25 14.3 61.7
4 0 1 2 4 6 10 20 35 14.3 64.7
4 0 1 2 4 6 11 20 35 14.3 65.0
4 0 1 2 4 6 12 20 35 14.3 65.3