Best Possible Point Handicap Analysis

John Weber Jr's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/13/2019 Angels Crossing Golf Club 2 6 3 5 2 0 0 0 21.00000000 59.0
07/12/2019 Angels Crossing Golf Club 1 5 5 6 1 0 0 0 21.00000000 61.0
07/11/2019 Angels Crossing Golf Club 2 2 4 7 3 0 0 0 21.00000000 75.0
07/10/2019 Angels Crossing Golf Club 0 4 6 5 0 1 0 0 21.00000000 63.0
06/11/2019 Jackson Valley Country Club 3 4 5 4 2 0 0 0 10.00000000 48.0
05/28/2019 Jackson Valley Country Club 0 3 6 8 1 0 0 0 10.00000000 60.0
05/13/2019 Jackson Valley Country Club 0 1 11 4 2 0 0 0 10.00000000 60.0
04/16/2019 Jackson Valley Country Club 0 3 11 3 1 0 0 0 10.00000000 50.0
07/14/2018 Jackson Valley Country Club 0 3 6 7 2 0 0 0 10.00000000 62.0
07/10/2018 Jackson Valley Country Club 0 2 8 8 0 0 0 0 10.00000000 58.0
06/26/2018 Jackson Valley Country Club 1 3 7 5 2 0 0 0 10.00000000 56.0
06/09/2018 Parkland at Legends GR 2 4 4 5 3 0 0 0 13.00000000 59.0
06/08/2018 Heathland at Legends GR 0 2 6 7 3 0 0 0 9.00000000 67.0
06/07/2018 Moorland at Legends GR 2 1 8 3 2 0 0 0 3.00000000 43.0
06/06/2018 Moorland at Legends GR 0 7 3 6 0 0 0 0 15.00000000 45.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 1 2 3 5 8 17 30 13.5 56.0
3 0 1 2 3 5 8 16 30 13.5 56.0
3 0 1 2 3 5 8 15 30 13.5 56.0
2 0 1 2 3 5 9 18 30 13.5 56.1
2 0 1 2 3 5 9 19 30 13.5 56.1
2 0 1 2 3 5 9 20 30 13.5 56.1
2 0 1 2 3 5 10 19 30 13.5 56.2
2 0 1 2 3 5 10 20 30 13.5 56.2
2 0 1 2 3 5 10 21 30 13.5 56.2
3 0 1 2 3 6 10 20 35 13.5 57.8
3 0 1 2 3 6 11 20 35 13.5 57.9
3 0 1 2 3 6 12 20 35 13.5 58.0
4 0 0 2 4 6 10 18 25 13.5 60.5
4 0 0 2 4 6 11 19 25 13.5 60.6
4 0 0 2 4 6 12 20 25 13.5 60.7
4 0 1 2 4 6 10 20 35 13.5 63.8
4 0 1 2 4 6 11 20 35 13.5 63.9
4 0 1 2 4 6 12 20 35 13.5 64.0