Best Possible Point Handicap Analysis

Gregg Jeffries's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/13/2019 Angels Crossing Golf Club 5 2 6 4 1 0 0 0 21.00000000 57.0
07/12/2019 Angels Crossing Golf Club 4 2 6 4 2 0 0 0 21.00000000 63.0
07/11/2019 Angels Crossing Golf Club 4 10 2 2 0 0 0 0 21.00000000 43.0
07/10/2019 Angels Crossing Golf Club 1 4 6 5 0 0 0 0 21.00000000 57.0
06/23/2019 The Players Club at Foxfire GC 2 8 3 1 1 0 0 0 16.00000000 40.0
06/21/2019 The Players Club at Foxfire GC 2 4 3 4 3 1 0 0 28.00000000 84.0
05/21/2019 Westchester Golf Course 3 2 8 4 0 1 0 0 16.00000000 62.0
04/23/2019 Westchester Golf Course 3 3 7 4 0 0 0 0 16.00000000 49.0
06/09/2018 Parkland at Legends GR 2 6 2 5 3 0 0 0 13.00000000 61.0
06/08/2018 Heathland at Legends GR 2 3 3 6 4 0 0 0 9.00000000 66.0
06/07/2018 Moorland at Legends GR 7 4 2 3 0 0 0 0 3.00000000 23.0
06/06/2018 Parkland at Legends GR 3 5 3 5 1 0 0 0 22.00000000 59.0
06/06/2018 Moorland at Legends GR 5 0 3 5 2 0 0 0 15.00000000 53.0
05/20/2018 Thorn Apple Country Club 1 3 10 2 1 0 0 0 23.00000000 60.0
05/12/2018 Foxfire at Foxfire Golf Club 3 5 3 5 2 0 0 0 18.00000000 61.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
3 0 1 2 3 6 10 20 35 17.9 55.2
3 0 1 2 3 6 11 20 35 17.9 55.3
3 0 1 2 3 6 12 20 35 17.9 55.4
4 0 0 2 4 6 10 18 25 17.9 56.5
4 0 0 2 4 6 11 19 25 17.9 56.6
4 0 0 2 4 6 12 20 25 17.9 56.7
4 0 1 2 4 6 10 20 35 17.9 59.7
4 0 1 2 4 6 11 20 35 17.9 59.8
4 0 1 2 4 6 12 20 35 17.9 59.9
4 0 1 2 4 7 12 22 35 17.9 61.5
4 0 1 2 4 7 13 23 35 17.9 61.6
4 0 1 2 4 7 14 24 35 17.9 61.7
1 0 1 3 4 6 10 18 40 18.0 64.7
1 0 1 3 4 6 11 19 40 18.0 64.8
1 0 1 3 4 6 12 20 40 18.0 64.9