Front / Red
# Par Yds
1 4 276
2 5 487
3 3 120
4 5 447
5 3 130
6 4 342
7 4 337
8 5 447
9 3 137
Back / Red
# Par Yds
10 4 351
11 3 130
12 4 324
13 4 287
14 5 452
15 4 335
16 4 258
17 3 110
18 5 470
Profile
Location 5340 Clubhead Road
Virginia Beach, VA  US
Access Restriction Semi-private
Opened 1987
Architect Tom Clark & Brian Ault
Phone Number 757-490-8822
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
01/13/2024 Carl Pierson 104 +5.9 67
11/17/2023 Chad Cronauer 90 +10.1 59
05/06/2022 Chad Cronauer 76 -3.7 74
10/19/2020 Chad Cronauer 84 N/A 61
03/24/2019 Brandon Carmean 76 +5.0 57
05/12/2018 Graham Hall 116 +20.9 43
04/12/2014 Dave Nickles 100 +0.7 65
08/12/2012 Graham Hall 103 N/A 51
04/14/2012 Colin Shields 105 N/A 58
08/01/2010 Jay Glover 89 +2.7 64
Latest Reviews
N/A May 16, 2018
N/A Apr 25, 2012
Aug 1, 2010
Standing Water in Bunkers • Very Smooth Greens; Compacted & Rolled
May 24, 2009
Mar 1, 2008
Lots of Sand in Bunkers