Front / White
# Par Yds
1 4 333
2 5 475
3 5 532
4 4 363
5 3 161
6 4 387
7 4 373
8 4 383
9 3 131
Back / White
# Par Yds
10 4 423
11 3 138
12 4 452
13 3 170
14 4 403
15 4 423
16 5 488
17 5 617
18 4 324
Profile
Location 10799 State Route 104
Lockbourne, OH  US
Access Restriction Public
Opened 1974
Architect Jack Kidwell
Phone Number 614-224-3694
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/28/2020 Mark Wray 88 +2.8 60
12/26/2018 Bobby Leitz 94 +0.5 62
06/03/2018 Doug Wiese 97 +6.3 50
05/12/2018 Gregg Jeffries 110 N/A 56
05/05/2017 Mac Gorby III 96 -7.3 79
04/07/2016 David Ober 69 N/A 84
03/12/2016 David Ober 82 N/A 47
03/12/2016 Mark Wray 82 -0.6 69
05/17/2015 Mark Wray 84 +1.2 72
05/14/2015 Mark Wray 79 -3.5 72
Latest Reviews
May 20, 2018
Few (2 - 3) Great Unique Holes
Jun 1, 2017
Beautiful Scenery Throughout • Spectacular Views • Peaceful or Relaxing • Natural Setting with Wildlife
N/A May 9, 2016
Mar 13, 2016
Water Hazards Not Trimmed; Upkeep Lacking
Jul 9, 2013
Greens with Too Many Unrepaired Ball Marks