Front / Red
# Par Yds
1 5 491
2 4 269
3 4 316
4 3 124
5 5 467
6 4 278
7 3 132
8 4 366
9 4 292
Back / Red
# Par Yds
10 4 352
11 4 355
12 3 154
13 5 351
14 3 98
15 4 372
16 4 337
17 4 300
18 5 455
Profile
Location 350 Silver Lake Drive
Mount Sterling, KY  US
Access Restriction Public
Opened 2001
Architect Graham Marsh
Phone Number 859-498-4697
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/14/2016 Bill Murray 90 N/A 66
05/17/2014 Keith Archer 95 N/A 28
05/17/2014 Patrick Boland 92 N/A 37
05/17/2014 Mike Behnke 110 N/A 43
05/17/2014 Bill Bateson 89 N/A 46
05/17/2014 Don Creighton Jr 103 N/A 40
05/17/2014 Barry Cederquist 93 N/A 49
05/17/2014 Corey Carter 107 N/A 37
05/17/2014 Shawn Bean 107 N/A 37
05/17/2014 Jim Brewster 127 N/A 40
Latest Reviews
N/A May 15, 2016
Mar 18, 2014
N/A Mar 15, 2014
Jul 16, 2007
Generally Unraked Bunkers • Dirt, Sand or Pebble Mix in Bunkers • Bumpy Greens; Inconsistent Roll • Lots of Sand in Bunkers • Greens with Too Many Unrepaired Ball Marks • Water Hazards Not Trimmed; Upkeep Lacking