Front / Gold
# Par Yds
1 4 317
2 4 325
3 5 413
4 3 94
5 5 485
6 4 290
7 4 308
8 3 140
9 4 329
Back / Gold
# Par Yds
10 4 335
11 3 156
12 5 477
13 4 288
14 5 410
15 4 386
16 3 155
17 4 307
18 4 308
Profile
Location Warren & Onoville Road
Russell, PA  US
Access Restriction Public
Opened 1961
Architect James Harrison & Ferdinand
Phone Number 814-757-8620
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/13/2022 Sam Pusateri 92 +1.9 57
06/17/2022 Kyle Turner 81 +0.2 58
06/17/2022 Ken Sumner 87 +6.1 53
06/14/2022 Sam Pusateri 96 +6.7 49
06/14/2022 Kyle Turner 82 +2.1 72
06/05/2022 Kyle Turner 82 +2.1 67
06/05/2022 Sam Pusateri 96 +6.7 49
06/02/2022 Bruce Swanson 95 N/A 53
05/31/2022 Tim Swanson 84 +1.8 63
05/31/2022 Ken Sumner 89 +8.0 47
Latest Reviews
N/A May 16, 2018
May 15, 2018
Well Positioned Trees (No Doglegs) • Waste or Marsh Areas • Lots of Ponds, Lakes, or Ocean • Well Positioned Ponds or Lakes
N/A May 9, 2018
May 8, 2018
No Starter
Apr 27, 2018
Generally Flat, Level or Graded Tee Boxes