Front / Red
# Par Yds
1 4 311
2 4 319
3 5 407
4 3 91
5 5 492
6 5 397
7 4 375
8 3 134
9 4 316
Back / Red
# Par Yds
10 4 330
11 3 150
12 5 474
13 4 335
14 5 407
15 4 384
16 3 149
17 5 370
18 4 372
Profile
Location Warren & Onoville Road
Russell, PA  US
Access Restriction Public
Opened 1961
Architect James Harrison & Ferdinand
Phone Number 814-757-8620
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/13/2022 Sam Pusateri 92 +1.9 57
06/17/2022 Kyle Turner 81 +0.2 58
06/17/2022 Ken Sumner 87 +6.1 53
06/14/2022 Sam Pusateri 96 +6.7 49
06/14/2022 Kyle Turner 82 +2.1 72
06/05/2022 Kyle Turner 82 +2.1 67
06/05/2022 Sam Pusateri 96 +6.7 49
06/02/2022 Bruce Swanson 95 N/A 53
05/31/2022 Tim Swanson 84 +1.8 63
05/31/2022 Ken Sumner 89 +8.0 47
Latest Reviews
N/A May 16, 2018
May 15, 2018
Lots of Ponds, Lakes, or Ocean • Well Positioned Ponds or Lakes • Well Positioned Trees (No Doglegs) • Waste or Marsh Areas
N/A May 9, 2018
May 8, 2018
No Starter
Apr 27, 2018
Generally Flat, Level or Graded Tee Boxes