Back / Blue
# Par Yds
10 4 389
11 5 493
12 4 421
13 3 154
14 4 385
15 4 364
16 5 515
17 3 162
18 4 410
Front / Blue
# Par Yds
1 4 416
2 4 448
3 5 523
4 3 190
5 4 328
6 4 379
7 4 309
8 3 130
9 5 556
Back / Blue
# Par Yds
10 4 399
11 5 508
12 4 446
13 3 174
14 4 395
15 4 402
16 5 540
17 3 169
18 4 439
Profile
Location 3737 Village Club Drive
Powell, OH  US
Access Restriction Private
Opened 2004
Architect Arthur Hills
Phone Number 740-881-6500
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/05/2020 Bill Bateson 91 +0.2 65
05/15/2019 Justin Gorby 85 +4.4 61
09/29/2018 Kyle Alford 72 -5.2 91
06/06/2015 Bobby Owens 77 +0.1 69
09/23/2014 Mark Wray 93 +6.5 58
06/05/2010 John McAninch 84 -0.2 69
05/06/2010 Bill Bateson 92 +5.3 55
04/26/2009 Michael Gibson 96 +7.5 52
04/05/2009 Michael Gibson 98 +6.0 59
07/15/2008 Andrew Pierce 102 +12.1 64
Latest Reviews
Jun 6, 2015
Delicious Food in Clubhouse • Bag Drop or Club Handling • Locker Rooms in Clubhouse • Club Cleaning after round • Variety of Food and Beverage in Clubhouse • Clubhouse equipped for Banquets • Bar or Alcohol in Clubhouse
Sep 27, 2014
Jun 7, 2010
Lots of Sand in Bunkers • Very Smooth Greens; Compacted & Rolled
Apr 26, 2009
Plush or Luxurious Short Grass Fairways; Roll • Generally Flat, Level or Graded Tee Boxes • Plush or Sharply Manicured Tee Boxes
Apr 5, 2009
Lots of Sand in Bunkers • Thoroughly Trimmed Bunkers; Edged • Thoroughly Raked and Soft Bunkers • Very Smooth Greens; Compacted & Rolled