Back / Blue
# Par Yds
10 4 400
11 3 155
12 5 500
13 3 165
14 5 475
15 4 360
16 3 140
17 4 290
18 4 345
Back / Blue
# Par Yds
10 4 400
11 3 155
12 5 500
13 3 165
14 5 475
15 4 360
16 3 140
17 4 290
18 4 345
Back / Blue
# Par Yds
10 4 400
11 3 155
12 5 500
13 3 165
14 5 475
15 4 360
16 3 140
17 4 290
18 4 345
Front / Blue
# Par Yds
1 4 335
2 4 415
3 3 192
4 4 385
5 5 545
6 5 540
7 3 142
8 4 405
9 4 325
Back / Blue
# Par Yds
10 4 400
11 3 155
12 5 500
13 3 165
14 5 475
15 4 360
16 3 140
17 4 290
18 4 345
Front / Blue
# Par Yds
1 4 335
2 4 415
3 3 192
4 4 385
5 5 525
6 5 540
7 3 140
8 4 405
9 4 325
Front / Blue
# Par Yds
1 4 335
2 4 415
3 3 192
4 4 385
5 5 525
6 5 540
7 3 140
8 4 405
9 4 325
Front / Blue
# Par Yds
1 4 335
2 4 415
3 3 192
4 4 385
5 5 525
6 5 540
7 3 140
8 4 405
9 4 325
Profile
Location 7459 North High Street
Columbus, OH  US
Access Restriction Private
Opened 1924
Architect George Sargent
Phone Number 614-885-5459
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/25/2023 Bill Bateson 93 +5.2 56
08/30/2020 Brian Watson 110 +12.8 47
08/29/2020 Brian Watson 98 +1.9 59
08/16/2020 Brian Watson 100 +3.7 55
08/25/2019 Brian Watson 105 +7.2 53
08/24/2019 Brian Watson 101 +3.6 59
08/10/2019 Brian Watson 93 -3.7 69
07/28/2019 Brian Watson 102 +4.5 56
07/27/2019 Brian Watson 101 +3.6 58
07/26/2019 Brian Watson 100 +2.7 57
Latest Reviews
N/A May 17, 2018
May 16, 2018
Beautiful Scenery Throughout • White Collar Atmosphere; Business • Peaceful or Relaxing • Natural Setting with Wildlife • Spectacular Views
N/A Aug 28, 2017
Jun 18, 2017
May 17, 2017
Well Positioned Sand Traps • Thick or Tall Grass Rough • Well Positioned Trees (No Doglegs)