Meadows / Green
# Par Yds
1 4 394
2 4 435
3 3 166
4 5 550
5 4 389
6 4 360
7 5 502
8 3 176
9 4 397
Lakeside / Green
# Par Yds
1 4 410
2 3 151
3 4 360
4 5 470
5 3 165
6 4 380
7 4 410
8 5 481
9 4 380
Profile
Location 4361 Greentree Road
Lebanon, OH  US
Access Restriction Semi-private
Opened 1979
Architect Arthur Hills & Michael Hurdzan
Phone Number 800-721-0007
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/17/2022 Anthony Holder 101 +9.6 52
04/30/2021 Stan Kaniecki III 100 +10.6 37
06/28/2015 Erik Shirreffs 119 N/A 33
06/28/2015 Chad Long 104 N/A 27
06/28/2015 Jon Munksgard 122 N/A 26
06/28/2015 Daniel Boyers 121 N/A 24
06/28/2015 Chris Milam 110 N/A 25
06/28/2015 Matthew Boland 102 N/A 54
06/28/2015 Rob Hench 91 N/A 35
06/28/2015 Shawn Bean 110 N/A 32
Latest Reviews
N/A Jun 7, 2015
N/A Jun 7, 2015
N/A Jun 7, 2015
N/A Jun 7, 2015
May 7, 2015