Golf Courses
100 Toughest Greens
Pos   Course Tee Hole
Number
Rounds Par Yards Avg
Putts
1 Royal American Links Middle 4 13 3 163 2.4615
2 Marysville Golf Club White 5 19 5 475 2.3684
3 Champions Golf Course White 1 16 4 378 2.3125
4 Blueberry Hill Golf Club White 9 84 4 375 2.3095
T5 Championship at Tanglewood Park Mid Back 16 13 3 183 2.3077
T5 Championship at Tanglewood Park Mid Back 6 13 4 372 2.3077
T5 Championship at Tanglewood Park Mid Back 18 13 4 418 2.3077
T5 Royal American Links Middle 15 13 4 333 2.3077
9 Deer Ridge Golf Club Champion 5 14 4 359 2.2857
T10 Champions Golf Course Blue 2 11 3 150 2.2727
T10 Fairway River Links Blue 8 11 3 130 2.2727
12 Palmer at Oglebay Resort & Conference Center White 10 15 4 314 2.2667
13 Blueberry Hill Golf Club White 12 84 5 510 2.2500
T14 The New Albany Links Blue 4 17 5 490 2.2353
T14 The New Albany Links Blue 6 17 4 347 2.2353
T16 Royal American Links Middle 10 13 5 491 2.2308
T16 Championship at Tanglewood Park Mid Back 9 13 4 418 2.2308
18 Champions Golf Course White 2 16 3 132 2.1875
T19 Fairway River Links Blue 13 11 3 145 2.1818
T19 Champions Golf Course Blue 3 11 4 400 2.1818
21 The New Albany Links Blue 1 17 4 412 2.1765
22 Arrowhead Golf Club Championship 1 29 5 540 2.1724
23 Marysville Golf Club Blue 2 31 3 203 2.1613
24 Blueberry Hill Golf Club White 6 84 4 408 2.1548
T25 Royal American Links Middle 13 13 4 418 2.1538
T25 Championship at Tanglewood Park Mid Back 3 13 4 421 2.1538
T25 Royal American Links Middle 16 13 3 168 2.1538
T25 Eagle Ridge at Yatesville Lake State Park Tee 2 4 13 5 572 2.1538
29 Thorn Apple Country Club White 7 20 4 390 2.1500
T30 Clover Valley Golf Club Back (Clover) 7 14 5 542 2.1429
T30 East Golf Club Blue 3 14 3 150 2.1429
T30 Clover Valley Golf Club Back (Valley) 7 14 5 538 2.1429
T30 Deer Ridge Golf Club Champion 11 14 3 210 2.1429
34 Palmer at Oglebay Resort & Conference Center White 18 15 4 306 2.1333
T35 Champions Golf Course White 18 16 4 378 2.1250
T35 Annbriar Golf Course Orange 8 16 4 400 2.1250
T35 Annbriar Golf Course Orange 2 16 4 364 2.1250
T35 Champions Golf Course White 5 16 3 136 2.1250
T39 The New Albany Links Blue 18 17 4 396 2.1176
T39 Bent Tree Golf Club Back 6 17 5 514 2.1176
T39 The New Albany Links Blue 8 17 3 161 2.1176
T39 The New Albany Links Blue 7 17 5 555 2.1176
T39 The New Albany Links Blue 17 17 4 388 2.1176
44 Blueberry Hill Golf Club White 5 84 5 535 2.1071
T45 Marysville Golf Club White 15 19 4 317 2.1053
T45 Marysville Golf Club White 10 19 3 186 2.1053
T47 Thorn Apple Country Club White 5 20 4 385 2.1000
T47 Chapel Hill Golf Course Teal 1 10 4 398 2.1000
49 Marysville Golf Club Blue 4 31 4 309 2.0968
50 Blueberry Hill Golf Club White 3 84 5 500 2.0952
T51 Champions Golf Course Blue 6 11 4 410 2.0909
T51 Champions Golf Course Blue 1 11 4 392 2.0909
T51 Fairway River Links Blue 10 11 4 340 2.0909
T51 Champions Golf Course Blue 11 11 4 440 2.0909
T55 Championship at Tanglewood Park Mid Back 5 13 5 575 2.0769
T55 Championship at Tanglewood Park Mid Back 2 13 3 178 2.0769
T57 Deer Ridge Golf Club Champion 17 14 3 147 2.0714
T57 East Golf Club Blue 7 14 4 345 2.0714
T57 Clover Valley Golf Club Back (Clover) 5 14 4 436 2.0714
T57 Clover Valley Golf Club Back (Clover) 2 14 4 369 2.0714
T57 East Golf Club Blue 1 14 4 390 2.0714
T57 Deer Ridge Golf Club Champion 10 14 4 379 2.0714
T57 Clover Valley Golf Club Back (Valley) 3 14 3 147 2.0714
T57 Clover Valley Golf Club Back (Clover) 8 14 3 152 2.0714
T65 Palmer at Oglebay Resort & Conference Center White 16 15 4 401 2.0667
T65 Palmer at Oglebay Resort & Conference Center White 4 15 4 347 2.0667
T65 Palmer at Oglebay Resort & Conference Center White 17 15 3 149 2.0667
T65 Palmer at Oglebay Resort & Conference Center White 12 15 4 428 2.0667
T65 Palmer at Oglebay Resort & Conference Center White 1 15 4 444 2.0667
T65 Palmer at Oglebay Resort & Conference Center White 13 15 3 160 2.0667
71 Marysville Golf Club Blue 18 31 5 502 2.0645
T72 Annbriar Golf Course Orange 4 16 3 174 2.0625
T72 Champions Golf Course White 11 16 4 423 2.0625
T72 Annbriar Golf Course Orange 13 16 4 309 2.0625
T72 Champions Golf Course White 8 16 4 323 2.0625
T72 Champions Golf Course White 14 16 4 391 2.0625
T72 Annbriar Golf Course Orange 9 16 5 427 2.0625
T72 Annbriar Golf Course Orange 11 16 4 352 2.0625
T72 Annbriar Golf Course Orange 17 16 3 132 2.0625
T80 The New Albany Links Blue 3 17 3 178 2.0588
T80 Bent Tree Golf Club Back 7 17 3 175 2.0588
T80 The New Albany Links Blue 14 17 5 494 2.0588
T83 Marysville Golf Club White 1 19 4 343 2.0526
T83 Marysville Golf Club White 18 19 5 495 2.0526
85 Thorn Apple Country Club White 12 20 4 370 2.0500
86 Blueberry Hill Golf Club White 18 84 4 384 2.0476
87 Rolling Meadows Golf Course White 18 26 4 341 2.0385
88 Blueberry Hill Golf Club White 7 84 4 388 2.0357
T89 Arrowhead Golf Club Championship 10 29 3 150 2.0345
T89 Arrowhead Golf Club Championship 16 29 5 515 2.0345
91 Blueberry Hill Golf Club White 17 84 4 387 2.0238
T92 Championship at Tanglewood Park Mid Back 17 13 5 540 2.0000
T92 Annbriar Golf Course Orange 1 16 4 304 2.0000
T92 Championship at Tanglewood Park Mid Back 12 13 3 210 2.0000
T92 Champions Golf Course Blue 13 11 4 407 2.0000
T92 Champions Golf Course Blue 4 11 4 365 2.0000
T92 Arrowhead Golf Club Championship 6 29 4 330 2.0000
T92 Clover Valley Golf Club Back (Valley) 4 14 4 423 2.0000
T92 Annbriar Golf Course Orange 14 16 5 467 2.0000
T92 Championship at Tanglewood Park Mid Back 4 13 4 382 2.0000
Each hole requires at least 10 total rounds played by at least 5 different golfers.