Golf Courses
100 Toughest Holes
Pos   Course Tee Hole
Number
Rounds Par Yards Avg
Score
Avg
+/-
1 Thunder Hill Golf Club Reserve 14 19 4 380 7.1579 +3.1579
2 Indiana Country Club White 2 18 4 376 7.1111 +3.1111
3 Thunder Hill Golf Club Reserve 15 19 4 364 7.0526 +3.0526
4 The New Albany Links Blue 9 24 4 395 6.7917 +2.7917
5 Indiana Country Club White 8 18 4 349 6.7222 +2.7222
6 Thunder Hill Golf Club Reserve 4 19 5 498 7.6842 +2.6842
7 Eagle Ridge at Yatesville Lake State Park Tee 2 6 15 4 412 6.6667 +2.6667
8 The Colonial Golf Club Paces Paines 11 16 4 345 6.6250 +2.6250
9 Alpine Lake Resort White 17 107 5 589 7.5888 +2.5888
10 Thunder Hill Golf Club Reserve 5 19 4 407 6.5789 +2.5789
11 The Colonial Golf Club Paces Paines 17 16 4 438 6.5625 +2.5625
12 The New Albany Links Blue 12 24 4 406 6.5417 +2.5417
13 Alpine Lake Resort White 12 107 4 407 6.5047 +2.5047
T14 The Colonial Golf Club Paces Paines 4 16 4 348 6.5000 +2.5000
T14 The Neuse Golf Club Blue 15 18 4 399 6.5000 +2.5000
16 Indiana Country Club White 18 18 5 492 7.5000 +2.5000
17 Thunder Hill Golf Club Reserve 7 19 4 378 6.4737 +2.4737
18 Eagle Ridge at Yatesville Lake State Park Tee 2 5 15 4 342 6.4667 +2.4667
19 Eagle Ridge at Yatesville Lake State Park Tee 2 7 15 5 541 7.4667 +2.4667
20 Scioto Reserve Golf & Athletic Club Back 15 13 4 383 6.4615 +2.4615
T21 The River Golf & Country Club Men's 5 11 5 500 7.4545 +2.4545
T21 The River Golf & Country Club Men's 2 11 5 533 7.4545 +2.4545
23 Indiana Country Club White 4 18 4 360 6.4444 +2.4444
24 Eagle Ridge at Yatesville Lake State Park Tee 2 14 15 5 504 7.4000 +2.4000
25 The Neuse Golf Club Blue 13 18 4 392 6.3889 +2.3889
T26 The Links at Firestone Farms Burgundy 7 16 4 450 6.3750 +2.3750
T26 The Colonial Golf Club Paces Paines 9 16 4 402 6.3750 +2.3750
28 Thunder Hill Golf Club Reserve 13 19 4 393 6.3684 +2.3684
29 Thunder Hill Golf Club Reserve 8 19 5 507 7.3684 +2.3684
30 The River Golf & Country Club Men's 1 11 4 320 6.3636 +2.3636
31 Championship at Tanglewood Park Mid Back 14 39 4 383 6.3590 +2.3590
32 Annbriar Golf Course Blue 11 14 4 404 6.3571 +2.3571
33 Indiana Country Club White 12 18 4 422 6.3333 +2.3333
34 Maplehurst Country Club Mens 2 25 5 635 7.3200 +2.3200
T35 The Colonial Golf Club Paces Paines 3 16 4 427 6.3125 +2.3125
T35 The Colonial Golf Club Paces Paines 13 16 4 387 6.3125 +2.3125
T35 Thorn Apple Country Club White 15 32 4 452 6.3125 +2.3125
38 The Colonial Golf Club Paces Paines 5 16 5 503 7.3125 +2.3125
39 Champions Golf Course White 12 29 4 366 6.3103 +2.3103
40 Championship at Tanglewood Park Mid Back 18 39 4 418 6.3077 +2.3077
T41 Tradition at Stonehouse White 9 10 4 306 6.3000 +2.3000
T41 The Links at Echo Springs Black 11 10 4 383 6.3000 +2.3000
T41 Birkdale Golf Club Blue 18 10 4 400 6.3000 +2.3000
T44 Cypress Creek Golfers' Club Blue 17 17 4 442 6.2941 +2.2941
T44 Cypress Creek Golfers' Club Blue 3 17 4 428 6.2941 +2.2941
46 East Golf Club White 6 62 4 370 6.2903 +2.2903
47 South Padre Island Golf Club Black 4 14 5 534 7.2857 +2.2857
48 Championship at Tanglewood Park Mid Back 9 39 4 418 6.2821 +2.2821
49 Thorn Apple Country Club White 3 32 4 437 6.2813 +2.2813
50 Champions Golf Course White 1 29 4 378 6.2759 +2.2759
51 Mahoning Valley Country Club Blue 8 11 5 516 7.2727 +2.2727
52 The River Golf & Country Club Men's 15 11 4 364 6.2727 +2.2727
53 Thunder Hill Golf Club Reserve 12 19 5 502 7.2632 +2.2632
54 Crooked Creek Golf Course White 8 12 5 489 7.2500 +2.2500
55 Championship at Tanglewood Park Mid Back 11 39 4 467 6.2308 +2.2308
56 South Padre Island Golf Club Black 18 14 4 396 6.2143 +2.2143
57 Thunder Hill Golf Club Reserve 17 19 4 411 6.2105 +2.2105
T58 Virginia Beach National Golf Club Blue 9 10 4 424 6.2000 +2.2000
T58 Gold at Blacklick Woods Metro Park Blue 2 15 4 400 6.2000 +2.2000
T58 Cooks Creek Golf Club Middle 14 10 4 351 6.2000 +2.2000
61 Indiana Country Club White 9 18 4 326 6.1667 +2.1667
T62 Indiana Country Club White 11 18 5 518 7.1667 +2.1667
T62 The New Albany Links Blue 7 24 5 555 7.1667 +2.1667
64 Turnberry Golf Course Regular 5 14 5 481 7.1429 +2.1429
65 Champions Golf Course White 11 29 4 423 6.1379 +2.1379
66 Cypress Creek Golfers' Club Blue 9 17 4 315 6.1176 +2.1176
T67 Indiana Country Club White 6 18 4 385 6.1111 +2.1111
T67 Indiana Country Club White 13 18 4 390 6.1111 +2.1111
T67 Darby Creek Golf Course Middle 18 18 4 432 6.1111 +2.1111
T67 The Neuse Golf Club Blue 5 18 4 359 6.1111 +2.1111
71 Indiana Country Club White 17 18 3 163 5.1111 +2.1111
72 Indiana Country Club White 1 18 5 519 7.1111 +2.1111
73 Indiana Country Club White 10 18 3 186 5.1111 +2.1111
74 Thunder Hill Golf Club Reserve 2 19 4 383 6.1053 +2.1053
75 Birkdale Golf Club Blue 5 10 5 520 7.1000 +2.1000
76 Thorn Apple Country Club White 1 32 4 425 6.0938 +2.0938
T77 The River Golf & Country Club Men's 10 11 5 558 7.0909 +2.0909
T77 The River Golf & Country Club Men's 18 11 5 505 7.0909 +2.0909
79 The River Golf & Country Club Men's 17 11 4 378 6.0909 +2.0909
80 East Golf Club White 12 62 4 340 6.0806 +2.0806
81 Scioto Reserve Golf & Athletic Club Back 10 13 5 550 7.0769 +2.0769
82 Annbriar Golf Course Blue 5 14 5 496 7.0714 +2.0714
83 Annbriar Golf Course Blue 13 14 4 356 6.0714 +2.0714
84 Turnberry Golf Course Regular 7 14 3 148 5.0714 +2.0714
T85 Gold at Blacklick Woods Metro Park Blue 16 15 4 435 6.0667 +2.0667
T85 Gold at Blacklick Woods Metro Park Blue 18 15 4 393 6.0667 +2.0667
T87 The Neuse Golf Club Blue 9 18 4 371 6.0556 +2.0556
T87 The Neuse Golf Club Blue 2 18 4 405 6.0556 +2.0556
89 The Neuse Golf Club Blue 8 18 5 511 7.0556 +2.0556
90 Acorns Golf Links White 10 94 4 342 6.0532 +2.0532
91 Riverfront Golf Club White 1 20 4 409 6.0500 +2.0500
92 Alpine Lake Resort White 15 107 5 492 7.0374 +2.0374
93 Blueberry Hill Golf Club White 6 136 4 408 6.0368 +2.0368
T94 Annbriar Golf Course Blue 16 14 4 446 6.0000 +2.0000
T94 Gold at Blacklick Woods Metro Park Blue 7 15 4 390 6.0000 +2.0000
96 Mahoning Valley Country Club Blue 14 11 5 521 7.0000 +2.0000
97 The Neuse Golf Club Blue 12 18 4 433 6.0000 +2.0000
98 Poplar Grove Golf Club Blue 17 12 3 188 5.0000 +2.0000
99 The Colonial Golf Club Paces Paines 15 16 4 374 6.0000 +2.0000
100 Eagle Ridge at Yatesville Lake State Park Tee 2 4 15 5 572 7.0000 +2.0000
Each hole requires at least 10 total rounds played by at least 5 different golfers.