Point Rating Analysis
Nine/Tees
  Front  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
blue 401 288 426 152 507 372 557 222 428 3353
Dauphin Highlands 381 269 421 132 480 346 500 200 410 3139
Par 4 4 4 3 5 4 5 3 4 36
blue / M 0.95310473 -0.3949938 1.2163954 0.06062462 -0.13157636 0.52324814 0.6931472 1.178655 1.2347444 5.333349339663982 M 35.8 -0.4 7
Dauphin Highlands / M 0.6773988 -0.490304 1.1689931 -0.13157636 -0.30126134 -0.030771658 -0.17840765 0.94098336 1.0560527 2.7111069560050964 M 35.0 -2.0 2
  Back  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
blue 344 412 520 421 375 188 565 188 390 3403
Dauphin Highlands 330 374 501 403 352 165 525 172 365 3187
Par 4 4 5 4 4 3 5 3 4 36
blue / M -0.045809537 1.0775589 -0.038318865 1.1689931 0.5773154 0.78275937 0.8109302 0.78275937 0.8109302 5.9271181002259254 M 35.8 -0.4 7
Dauphin Highlands / M -0.14518201 0.5596158 -0.17185026 0.97691536 0.06062462 0.3844117 0.0 0.52324814 0.3844117 2.572195015847683 M 35.0 -2.0 2
Eighteen/Tees
Front Back Gender USGA™
Course
Rating
Rouding
Adj
Point
Rating
Yards 3353 3403
Yards 3139 3187
Par 36 36
blue / M 7 7 M 71.6 -2 12
Dauphin Highlands / M 2 2 M 70.0 -1 3