Point Rating Analysis
Nine/Tees
  Front  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
Black 415 555 350 200 420 390 180 390 435 3335
Blue 375 530 330 160 360 360 150 365 405 3035
Par 4 5 4 3 4 4 3 4 4 35
Black / M 1.108975 0.6613985 0.0 0.94098336 1.1592369 0.8109302 0.6613985 0.8109302 1.296438 7.450290620326996 M 36.3 2.6
Blue / M 0.5773154 0.14518201 -0.14518201 0.2719337 0.2719337 0.2719337 0.0 0.3844117 1.0001723 2.7777004539966583 M 34.9 -0.2
  Back  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
Black 455 390 570 195 390 585 475 205 450 3715
Blue 425 360 535 165 365 550 435 170 425 3430
Par 4 4 5 3 4 5 4 3 4 36
Black / M 1.454245 0.8109302 0.8780695 0.8780695 0.8109302 1.0560527 1.5905099 1.0001723 1.417066 9.896045207977295 M 37.3 2.6
Blue / M 1.2070929 0.2719337 0.2719337 0.3844117 0.3844117 0.5773154 1.296438 0.48550782 1.2070929 6.086137741804123 M 35.9 -0.2
Eighteen/Tees
Front Back Gender USGA™
Course
Rating
Rouding
Adj
Point
Rating
Yards 3335 3715
Yards 3035 3430
Par 35 36
Black / M M 73.6 23 23
Blue / M M 70.8 10 10