Point Rating Analysis
Nine/Tees
  Back  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
Professional 431 141 393 514 400 174 365 548 415 3381
Blue 356 133 383 493 387 153 348 521 384 3158
Par 4 3 4 5 4 3 4 5 4 36
Professional / M 1.2616519 -0.06795066 0.8517522 -0.08244367 0.94098336 0.5596158 0.3844117 0.5415973 1.108975 5.4985929653048515 M 36.2 0.4
Blue / M 0.17185026 -0.12470348 0.70865136 -0.22314355 0.7683706 0.089612156 -0.015504187 -0.030771658 0.72391886 2.068280393257737 M 35.3 -1.4
  Front  
Hole 1 2 3 4 5 6 7 8 9 Subtotal Gender USGA™
Course
Rating
Point
Rating
Adj
Point
Rating
Professional 416 501 318 161 392 208 381 436 402 3215
Blue 391 481 309 131 374 186 357 402 383 3014
Par 4 5 4 3 4 3 4 4 4 35
Professional / M 1.1192316 -0.17185026 -0.22314355 0.29546422 0.8383292 1.0340737 0.6773988 1.3049487 0.9650809 5.839533299207687 M 35.2 0.4
Blue / M 0.82472354 -0.29546422 -0.27786845 -0.13840233 0.5596158 0.7537718 0.19782574 0.9650809 0.70865136 3.2979341447353363 M 34.3 -1.4
Eighteen/Tees
Front Back Gender USGA™
Course
Rating
Rouding
Adj
Point
Rating
Yards 3215 3381
Yards 3014 3158
Par 35 36
Professional / M M 71.4 15 15
Blue / M M 69.6 5 5