Tee Analysis
Golfer Age PostStats
Stroke Handicap
1W 5I 7I Rounds In 365 Days Average Played Tee Adj Last Updated
Bateson, Bill 53 N/A 230 yds 175 yds 150 yds 5 6230 yds Jan 4, 2023
Bean, Shawn 52 N/A 220 yds 170 yds 150 yds 1 6011 yds Jan 4, 2023
Behnke, Mike 45 N/A 275 yds 175 yds 150 yds 0 Jan 4, 2023
Bender, Kyle 44 N/A 240 yds 172 yds 162 yds 20 6274 yds Feb 28, 2023
Bittner, Jason 44 N/A 250 yds 190 yds 170 yds 7 6297 yds Jan 4, 2023
Bittner, Michael 48 N/A 240 yds 190 yds 170 yds 21 6320 yds Jan 4, 2023
Bono, Joseph 30 N/A 270 yds 185 yds 160 yds 7 6211 yds Jan 4, 2023
Bono, Robert 31 N/A 230 yds 190 yds 165 yds 0
Bowman, Thomas 67 N/A 180 yds 140 yds 125 yds 8 6199 yds Mar 16, 2023
Brewster, Jim 45 N/A 230 yds 180 yds 180 yds 0 Jan 4, 2023
Cronauer, Chad 38 N/A 260 yds 190 yds 160 yds 28 6252 yds Mar 1, 2023
Dore, Jean 49 N/A 230 yds 160 yds 140 yds 11 6169 yds Mar 18, 2023
Dosky, Rick 53 N/A 230 yds 175 yds 155 yds 5 6239 yds Jan 4, 2023
Dupree, Brett 56 N/A 265 yds 180 yds 160 yds 2 6014 yds Jan 4, 2023
Ellerbrock, Michael 33 N/A 250 yds 190 yds 170 yds 15 6510 yds Jan 4, 2023
Frederoski, Justin 35 N/A 280 yds 200 yds 170 yds 3 6376 yds Jan 14, 2023
Garrett, Greg 60 N/A 265 yds 185 yds 165 yds 2 6661 yds Jan 4, 2023
Gauthier, Michael 59 N/A 225 yds 170 yds 150 yds 5 6271 yds Jan 4, 2023
Gibson, Matt 59 N/A 200 yds 160 yds 130 yds 0 Jan 4, 2023
Gibson, Michael 54 N/A 235 yds 190 yds 175 yds 12 6222 yds Jan 4, 2023
Glover, Jay 51 N/A 225 yds 200 yds 165 yds 2 6044 yds Jan 4, 2023
Gorby, Justin 42 N/A 285 yds 200 yds 165 yds 13 6394 yds Feb 6, 2023
Gorby, Mac III 79 N/A 165 yds 135 yds 100 yds 2 6055 yds Jan 4, 2023
Grider, Max 33 N/A 285 yds 210 yds 190 yds 12 6595 yds Jan 4, 2023
Hanks, Andy 40 N/A 285 yds 195 yds 175 yds 0 Jan 4, 2023
Harris, Stan 40 N/A 250 yds 200 yds 170 yds 5 5635 yds Jan 4, 2023
Harrison, Douglas Jr 33 N/A 250 yds 190 yds 170 yds 10 6185 yds Jan 4, 2023
Hench, Allan 57 N/A 250 yds 180 yds 160 yds 7 6346 yds Jan 4, 2023
Holder, Anthony 52 N/A 240 yds 175 yds 150 yds 28 6284 yds Jan 4, 2023
Holder, Greg 72 N/A 230 yds 160 yds 140 yds 20 5524 yds Feb 16, 2023
Jakacki, Adam 40 N/A 240 yds 180 yds 160 yds 12 6295 yds Feb 4, 2023
Juanarena, Greg 33 N/A 285 yds 210 yds 190 yds 1 6585 yds Jan 4, 2023
Justice, Don 58 N/A 210 yds 160 yds 140 yds 8 5678 yds Mar 6, 2023
Kaniecki, Eric 52 N/A 240 yds 175 yds 155 yds 28 6227 yds Mar 3, 2023
Klump, Ryan 42 N/A 250 yds 175 yds 150 yds 12 6176 yds Jan 4, 2023
Lewis, Mike 61 N/A 270 yds 200 yds 170 yds 0 Jan 4, 2023
Long, Brian 42 N/A 250 yds 190 yds 170 yds 0 Jan 4, 2023
Long, Bryan 60 N/A 200 yds 170 yds 140 yds 10 6071 yds Jan 4, 2023
Long, Chad 49 N/A 240 yds 175 yds 150 yds 0 Jan 4, 2023
Long, Charlie Sr 72 N/A 195 yds 150 yds 135 yds 29 6179 yds Mar 13, 2023
Long, Doug 53 N/A 225 yds 175 yds 150 yds 17 6126 yds Jan 4, 2023
Long, Greg 51 N/A 260 yds 200 yds 175 yds 22 6459 yds Feb 2, 2023
Long, Kevin Jr 52 N/A 220 yds 160 yds 148 yds 2 6042 yds Jan 4, 2023
Long, Scott 45 N/A 275 yds 215 yds 185 yds 29 6009 yds Mar 2, 2023
McLennan, Kess 65 N/A 200 yds 150 yds 125 yds 4 5932 yds Jan 4, 2023
Milam, Chris 49 N/A 240 yds 170 yds 150 yds 0 Jan 4, 2023
Miller, Dale 67 N/A 215 yds 155 yds 135 yds 17 5464 yds Jan 4, 2023
Miller, Jeff 47 N/A 270 yds 185 yds 165 yds 1 6623 yds Jan 4, 2023
Miller, Scott 47 N/A 270 yds 190 yds 160 yds 2 5716 yds Jan 4, 2023
Mogel, Matthew 49 N/A 245 yds 185 yds 165 yds 2 6360 yds Jan 4, 2023
Munch, Kylie 37 N/A 250 yds 160 yds 140 yds 0 Jan 4, 2023
Munksgard, Chet Sr 70 N/A 200 yds 135 yds 115 yds 0 Jan 4, 2023
Munksgard, Jon 68 N/A 240 yds 180 yds 150 yds 0 Jan 4, 2023
Munksgard, Tim 45 N/A 250 yds 180 yds 165 yds 9 6051 yds Jan 4, 2023
Myers, Jay 52 N/A 220 yds 155 yds 130 yds 6 6046 yds Jan 4, 2023
Nangle, Steve 57 N/A 230 yds 175 yds 160 yds 1 7021 yds Jan 4, 2023
Ober, David 54 N/A 285 yds 185 yds 165 yds 8 6277 yds Jan 4, 2023
Osborne, Dave 59 N/A 190 yds 155 yds 135 yds 7 6041 yds Jan 4, 2023
Overdorff, Jeff 56 N/A 235 yds 175 yds 155 yds 0 Jan 4, 2023
Owens, Bobby 65 N/A 270 yds 185 yds 165 yds 12 6241 yds Jan 4, 2023
Owens, Shane 50 N/A 250 yds 190 yds 155 yds 8 6367 yds Jan 4, 2023
Palmer, Mark 49 N/A yds yds yds 0 Jan 4, 2023
Peckham, Thomas 60 N/A 270 yds 190 yds 160 yds 9 6611 yds Jan 4, 2023
Price, Chris 49 N/A 230 yds 185 yds 150 yds 23 6387 yds Mar 17, 2023
Pritchard, Matt 51 N/A 265 yds 200 yds 170 yds 1 6363 yds Jan 4, 2023
Ridgeway, Jason 47 N/A 305 yds 205 yds 185 yds 12 6516 yds Jan 4, 2023
Sammis, Patrick 54 N/A 220 yds 160 yds 145 yds 23 6416 yds Mar 16, 2023
Sams, Joe 47 N/A 230 yds 170 yds 150 yds 4 5979 yds Jan 4, 2023
Sheridan, Clayton 49 N/A 250 yds 180 yds 160 yds 22 6383 yds Feb 27, 2023
Silver, Jared 41 N/A 230 yds 168 yds 145 yds 6 5804 yds Jan 4, 2023
Smalls, Billy 49 N/A 265 yds 210 yds 180 yds 1 6510 yds Jan 4, 2023
Tatum, Jeff 49 N/A 220 yds 175 yds 155 yds 3 5769 yds Jan 4, 2023
Trojanowski, Mike 52 N/A 200 yds 150 yds 130 yds 0 Jan 4, 2023
Turner, Kyle 36 N/A 280 yds 200 yds 170 yds 15 6475 yds Jan 4, 2023
Turner, Marty 54 N/A 260 yds 200 yds 170 yds 8 6421 yds Jan 4, 2023
Vacca, Mark 52 N/A yds yds yds 0 Jan 4, 2023
Wagner, Mark 68 N/A 225 yds 160 yds 140 yds 12 5542 yds Jan 4, 2023
Ward, Ken 47 N/A 240 yds 180 yds 160 yds 38 6359 yds Jan 4, 2023
Whalen, Marten 62 N/A 270 yds 200 yds 175 yds 24 6649 yds Jan 26, 2023
Wiese, Dane 59 N/A 240 yds 180 yds 160 yds 3 6209 yds Jan 4, 2023
Wirfel, Jeffrey 46 N/A 240 yds 190 yds 165 yds 9 6051 yds Jan 4, 2023
Yencho, Joseph 49 N/A 230 yds 170 yds 150 yds 3 5999 yds Jan 12, 2023
Zabonik, Marty 51 N/A 260 yds 195 yds 165 yds 0 Jan 4, 2023