Best Possible Point Handicap Analysis

Jim Munksgard's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
12/13/2014 Masters at Bear Creek 1 1 5 7 3 1 0 0 12.00000000 60.0
06/09/2013 Raven at Snowshoe Mountain Resort 0 2 1 6 7 2 0 0 19.00000000 86.0
06/08/2013 Raven at Snowshoe Mountain Resort 0 1 7 5 5 0 0 0 19.00000000 61.0
06/07/2013 Raven at Snowshoe Mountain Resort 1 4 7 2 2 1 0 0 19.00000000 50.0
05/28/2013 Jackson Valley Country Club 0 2 6 7 3 0 0 0 9.00000000 48.0
05/21/2013 Jackson Valley Country Club 0 0 4 11 3 0 0 0 9.00000000 58.0
05/21/2013 Jackson Valley Country Club 0 0 4 11 3 0 0 0 9.00000000 58.0
05/14/2013 Jackson Valley Country Club 1 3 5 5 4 0 0 0 9.00000000 45.0
04/23/2013 Jackson Valley Country Club 1 2 3 8 4 0 0 0 18.00000000 61.0
09/11/2012 Jackson Valley Country Club 0 1 11 6 0 0 0 0 18.00000000 47.0
09/04/2012 Jackson Valley Country Club 0 3 9 6 0 0 0 0 9.00000000 36.0
06/09/2012 Conklin Players Club 0 1 2 9 5 1 0 0 16.00000000 75.0
06/08/2012 Conklin Players Club 2 1 5 8 1 0 0 0 9.00000000 42.0
06/07/2012 Conklin Players Club 0 1 6 6 2 1 0 0 16.00000000 58.0
06/06/2012 Conklin Players Club 0 1 3 10 3 0 0 0 16.00000000 61.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
1 0 0 1 3 4 7 16 25 14.2 57.8
1 0 0 1 3 4 8 16 25 14.3 58.2
1 0 0 1 3 4 9 16 25 14.3 58.6
1 0 0 1 3 4 10 16 25 14.3 59.0
3 0 0 1 3 5 8 17 25 14.3 61.5
3 0 0 1 3 5 8 15 25 14.3 61.5
3 0 0 1 3 5 8 16 25 14.3 61.5
2 0 0 1 3 5 9 16 25 14.3 61.9
2 0 0 1 3 5 9 17 25 14.3 61.9
2 0 0 1 3 5 9 18 25 14.3 61.9
2 0 0 1 3 5 10 17 25 14.3 62.3
2 0 0 1 3 5 10 16 25 14.3 62.3
2 0 0 1 3 5 10 18 25 14.3 62.3
1 0 0 2 3 4 7 16 25 14.2 62.9
1 0 0 2 3 4 8 16 25 15.2 63.3
1 0 0 2 3 4 9 16 25 15.2 63.7
1 0 0 2 3 4 10 16 25 15.2 64.1
2 0 1 2 3 4 7 18 30 15.2 64.1
2 0 1 2 3 4 8 19 30 15.2 64.5
2 0 1 2 3 4 9 20 30 15.2 64.9