Best Possible Point Handicap Analysis

Nick De Sousa's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
05/12/2025 Salt Leaf Golf Preserve 0 1 6 8 3 0 0 0 3.00000000 58.0
09/04/2024 Salt Leaf Golf Preserve 0 1 4 9 4 0 0 0 3.00000000 63.0
06/25/2022 Metamora Fields Golf Club 4 5 6 2 1 0 0 0 13.00000000 42.0
06/24/2022 Metamora Fields Golf Club 2 4 3 8 1 0 0 0 13.00000000 53.0
06/23/2022 Metamora Fields Golf Club 3 6 4 3 2 0 0 0 13.00000000 48.0
06/22/2022 Metamora Fields Golf Club 1 0 7 5 4 0 0 0 13.00000000 66.0
06/14/2022 Creekside at Bonita Bay Club West 0 3 7 4 3 0 0 0 24.00000000 71.0
05/28/2022 Stoneybrook Golf Club 1 7 5 3 2 0 0 0 25.00000000 63.0
05/17/2022 Stoneybrook Golf Club 1 4 2 8 2 1 0 0 25.00000000 79.0
04/25/2022 Stoneybrook Golf Club 2 4 5 5 0 0 0 0 25.00000000 54.0
04/04/2022 Valencia Golf & Country Club 2 4 4 6 1 1 0 0 20.00000000 66.0
08/12/2021 Arrowhead Golf Club 3 3 6 2 2 0 0 0 16.00000000 49.0
08/11/2021 Stoneybrook Golf Club 3 5 4 4 1 0 0 0 25.00000000 56.0
07/30/2021 Shingle Creek Golf Club 3 7 2 4 1 0 0 0 21.00000000 50.0
06/13/2021 Pinon Hills Golf Course 6 3 6 3 0 0 0 0 24.00000000 48.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
2 0 1 2 3 4 7 18 30 17.2 55.7
2 0 1 2 3 4 8 19 30 17.2 55.8
2 0 1 2 3 4 9 20 30 17.2 55.9
2 0 1 2 3 4 10 21 30 17.2 56.0
3 0 0 2 3 6 10 18 25 16.7 56.7
3 0 0 2 3 6 11 19 25 16.7 56.8
3 0 0 2 3 6 12 20 25 16.7 56.9
3 0 1 2 3 5 8 15 30 17.2 57.8
3 0 1 2 3 5 8 17 30 17.2 57.8
3 0 1 2 3 5 8 16 30 17.2 57.8
2 0 1 2 3 5 9 18 30 17.2 57.9
2 0 1 2 3 5 9 20 30 17.2 57.9
2 0 1 2 3 5 9 19 30 17.2 57.9
2 0 1 2 3 5 10 20 30 17.2 58.0
2 0 1 2 3 5 10 19 30 17.2 58.0
2 0 1 2 3 5 10 21 30 17.2 58.0
3 0 1 2 3 6 10 20 35 17.2 60.0
3 0 1 2 3 6 11 20 35 17.2 60.1
3 0 1 2 3 6 12 20 35 17.2 60.2
4 0 0 2 4 6 10 18 25 16.7 62.1
4 0 0 2 4 6 11 19 25 16.7 62.2
4 0 0 2 4 6 12 20 25 16.7 62.3