Best Possible Point Handicap Analysis

Jim Campbell's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
06/12/2011 Mountain at Mountain Valley GC 3 4 6 4 1 0 0 0 18.00000000 52.0
06/11/2011 Valley at Mountain Valley GC 6 3 3 4 2 0 0 0 21.00000000 55.0
06/10/2011 Valley at Mountain Valley GC 11 1 1 3 2 0 0 0 21.00000000 47.0
06/13/2009 Poplar Grove Golf Club 0 7 4 5 2 0 0 0 24.00000000 64.0
06/12/2009 Poplar Grove Golf Club 0 6 6 4 2 0 0 0 24.00000000 64.0
06/11/2009 Poplar Grove Golf Club 0 6 6 3 3 0 0 0 24.00000000 66.0
05/21/2009 Jackson Valley Country Club 0 3 4 10 1 0 0 0 16.00000000 70.0
05/07/2009 Jackson Valley Country Club 2 4 6 4 2 0 0 0 12.00000000 52.0
05/04/2009 Hunter's Station GCL 1 4 7 5 1 0 0 0 -9.00000000 31.0
06/24/2008 Jackson Valley Country Club 2 3 4 9 0 0 0 0 12.00000000 56.0
06/15/2008 Hunter's Station GCL 0 3 10 4 1 0 0 0 -6.00000000 36.0
06/07/2008 Rock Hollow Golf Club 2 4 3 4 5 0 0 0 19.00000000 71.0
06/06/2008 Rock Hollow Golf Club 3 1 8 4 2 0 0 0 19.00000000 63.0
06/05/2008 Rock Hollow Golf Club 2 2 4 8 0 0 0 0 19.00000000 59.0
06/04/2008 Rock Hollow Golf Club 1 5 5 4 1 0 0 0 19.00000000 51.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
2 0 1 2 3 4 8 19 30 19.1 55.5
2 0 1 2 3 4 9 20 30 19.1 55.5
2 0 1 2 3 4 7 18 30 19.1 55.5
2 0 1 2 3 4 10 21 30 19.1 55.5
2 0 1 2 3 5 9 19 30 19.1 57.1
3 0 1 2 3 5 8 17 30 19.1 57.1
3 0 1 2 3 5 8 16 30 19.1 57.1
2 0 1 2 3 5 9 18 30 19.1 57.1
3 0 1 2 3 5 8 15 30 19.1 57.1
2 0 1 2 3 5 9 20 30 19.1 57.1
2 0 1 2 3 5 10 20 30 19.1 57.1
2 0 1 2 3 5 10 19 30 19.1 57.1
2 0 1 2 3 5 10 21 30 19.1 57.1
3 0 1 2 3 6 12 20 35 19.6 58.7
3 0 1 2 3 6 10 20 35 19.6 58.7
3 0 1 2 3 6 11 20 35 19.6 58.7
4 0 0 2 4 6 11 19 25 18.9 60.1
4 0 0 2 4 6 10 18 25 18.9 60.1
4 0 0 2 4 6 12 20 25 18.9 60.1
4 0 1 2 4 6 12 20 35 18.9 64.0
4 0 1 2 4 6 10 20 35 18.9 64.0
4 0 1 2 4 6 11 20 35 18.9 64.0