Best Possible Point Handicap Analysis

Stan Harris's points are determined using the most recent rounds and a target value of 62.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
04/18/2026 Juliette Falls Golf Club 3 4 5 5 1 0 0 0 17.00000000 64.0
04/17/2026 Juliette Falls Golf Club 4 4 7 3 0 0 0 0 17.00000000 50.0
04/16/2026 Juliette Falls Golf Club 4 6 3 4 1 0 0 0 17.00000000 57.0
04/15/2026 Juliette Falls Golf Club 2 5 6 4 1 0 0 0 17.00000000 62.0
04/05/2026 City of Charleston MGC 0 4 10 4 0 0 0 0 14.00000000 58.0
04/04/2026 Patriot's Point Links 0 7 7 4 0 0 0 0 17.00000000 58.0
03/15/2026 Charleston National Golf Club 2 5 7 4 0 0 0 0 17.00000000 56.0
07/19/2025 Boulder Creek Golf Club 5 3 4 4 2 0 0 0 7.00000000 54.0
07/17/2025 Boulder Creek Golf Club 1 4 6 5 1 0 0 0 18.00000000 67.0
07/16/2025 Boulder Creek Golf Club 2 4 6 4 1 0 0 0 18.00000000 62.0
07/06/2025 Charleston National Golf Club 1 5 9 2 1 0 0 0 17.00000000 58.0
06/13/2025 Bluff Point Golf Resort 0 9 4 3 1 1 0 0 14.00000000 70.0
05/20/2025 Charleston National Golf Club 0 2 12 0 2 0 0 0 17.00000000 59.0
05/02/2025 City of Charleston MGC 2 1 11 3 1 0 0 0 14.00000000 60.0
04/19/2025 City of Charleston MGC 0 4 7 6 1 0 0 0 14.00000000 70.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 1 2 4 7 12 22 35 16.3 57.1
4 0 1 2 4 7 13 23 35 16.3 57.2
4 0 1 2 4 7 14 24 35 16.3 57.2
5 0 1 2 5 7 12 22 35 16.3 60.5
5 0 1 2 5 7 13 23 35 16.3 60.6
5 0 1 2 5 7 14 24 35 16.3 60.7
6 0 1 2 5 8 14 24 40 16.3 61.6
6 0 1 2 5 8 15 25 40 16.3 61.7
6 0 1 2 5 8 16 26 40 16.3 61.8
1 0 1 3 4 6 10 18 40 16.3 63.6
1 0 1 3 4 6 11 19 40 16.3 63.7
1 0 1 3 4 6 12 20 40 16.3 63.8
2 0 1 3 4 7 12 22 40 16.3 64.7
2 0 1 3 4 7 13 23 40 16.3 64.8
2 0 1 3 4 7 14 24 40 16.3 64.9