Best Possible Point Handicap Analysis

Scott Mealey's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/27/2013 The Timbers at Troy 0 1 6 7 3 1 0 0 15.00000000 64.0
04/27/2013 Bear Trap Dunes Golf Club 0 3 5 5 4 1 0 0 0E-8 46.0
04/26/2013 Hog Neck Golf Course 0 2 7 7 1 1 0 0 8.00000000 50.0
12/03/2012 Rocky Point Golf Course 0 1 6 8 2 1 0 0 13.00000000 61.0
10/12/2012 Rocky Point Golf Course 1 2 6 7 2 0 0 0 13.00000000 48.0
08/24/2012 Mount Pleasant Golf Course 0 1 6 7 4 0 0 0 15.00000000 58.0
08/16/2012 Hidden Hills Country Club 1 1 3 7 5 1 0 0 14.00000000 68.0
07/13/2012 Greystone Golf Course 1 2 3 6 5 0 0 0 16.00000000 57.0
05/25/2012 Greystone Golf Course 2 1 5 8 2 0 0 0 16.00000000 53.0
02/03/2012 Mount Pleasant Golf Course 1 1 5 9 2 0 0 0 15.00000000 55.0
11/26/2011 Original at Turf Valley Resort 0 4 3 8 3 0 0 0 20.00000000 59.0
11/11/2011 The Links At Challedon 1 2 2 9 4 0 0 0 13.00000000 58.0
09/16/2011 Diamond Ridge at Diamond Ridge GC 1 1 6 4 6 0 0 0 16.00000000 58.0
08/18/2011 Hidden Hills Country Club 0 2 8 5 3 0 0 0 14.00000000 49.0
08/15/2011 Champions Club at Julington Creek 0 1 4 10 3 0 0 0 13.00000000 59.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
1 0 0 1 3 4 7 16 25 15.2 57.6
1 0 0 1 3 4 8 16 25 15.2 57.8
1 0 0 1 3 4 9 16 25 15.2 58.0
1 0 0 1 3 4 10 16 25 15.2 58.2
3 0 0 1 3 5 8 17 25 15.2 61.2
3 0 0 1 3 5 8 16 25 15.2 61.2
3 0 0 1 3 5 8 15 25 15.2 61.2
2 0 0 1 3 5 9 16 25 15.2 61.4
2 0 0 1 3 5 9 17 25 15.2 61.4
2 0 0 1 3 5 9 18 25 15.2 61.4
2 0 0 1 3 5 10 17 25 15.2 61.6
2 0 0 1 3 5 10 16 25 15.2 61.6
2 0 0 1 3 5 10 18 25 15.2 61.6
1 0 0 2 3 4 7 16 25 15.2 62.2
1 0 0 2 3 4 8 16 25 15.2 62.4
1 0 0 2 3 4 9 16 25 15.2 62.6
1 0 0 2 3 4 10 16 25 15.2 62.8
2 0 1 2 3 4 7 18 30 15.2 63.7
2 0 1 2 3 4 8 19 30 15.2 63.9
2 0 1 2 3 4 9 20 30 15.2 64.1
2 0 1 2 3 4 10 21 30 14.4 64.3