Best Possible Point Handicap Analysis

Thomas Bowman's points are determined using the most recent rounds and a target value of 62.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
04/18/2026 Juliette Falls Golf Club 3 4 3 1 2 0 0 0 -10.00000000 31.0
04/17/2026 Juliette Falls Golf Club 3 4 5 2 1 0 0 0 -10.00000000 36.0
04/16/2026 Juliette Falls Golf Club 4 5 5 1 1 0 0 0 -10.00000000 33.0
04/15/2026 Juliette Falls Golf Club 5 2 6 1 1 0 0 0 -10.00000000 31.0
04/02/2026 Eagle Creek Golf Club 1 6 6 4 1 0 0 0 12.00000000 76.0
03/26/2026 Rio Pinar Golf Club 2 9 1 6 0 0 0 0 15.00000000 67.0
03/19/2026 Eagle Creek Golf Club 1 5 9 3 0 0 0 0 12.00000000 73.0
03/12/2026 Rio Pinar Golf Club 3 4 2 9 0 0 0 0 15.00000000 76.0
03/05/2026 Juliette Falls Golf Club 6 6 4 1 0 0 0 0 18.00000000 51.0
02/26/2026 Twin Rivers Golf Club 5 6 4 1 1 0 0 0 22.00000000 63.0
02/12/2026 Twin Rivers Golf Club 1 9 5 1 2 0 0 0 22.00000000 81.0
09/16/2025 Eagle Creek Golf Club 2 5 6 3 2 0 0 0 12.00000000 77.0
07/19/2025 Boulder Creek Golf Club 4 2 6 3 1 0 0 0 -17.00000000 34.0
07/17/2025 Boulder Creek Golf Club 0 6 2 6 1 0 0 0 -5.00000000 53.0
07/16/2025 Boulder Creek Golf Club 6 5 2 2 2 0 0 0 -5.00000000 39.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
2 0 2 3 5 8 15 25 40 8.6 57.0
2 0 2 3 5 8 14 24 40 8.6 57.0
2 0 2 3 5 8 16 26 40 8.6 57.0
3 0 2 4 5 7 13 24 40 8.6 60.3
3 0 2 4 5 7 14 24 40 8.6 60.3
3 0 2 4 5 8 15 25 40 8.6 61.1
3 0 2 4 5 8 14 25 40 8.6 61.1
3 0 2 4 5 8 16 25 40 8.6 61.1
4 0 2 4 5 9 13 25 40 8.6 61.9
4 0 2 4 5 9 15 25 40 8.6 61.9
4 0 2 4 5 9 14 25 40 8.6 61.9
4 0 2 4 5 9 16 25 40 8.6 61.9
3 0 3 4 5 7 13 25 40 8.6 65.9
3 0 3 4 5 7 14 25 40 8.6 65.9
3 0 3 4 5 8 15 25 40 8.6 66.7
3 0 3 4 5 8 14 25 40 8.6 66.7
3 0 3 4 5 8 16 25 40 8.6 66.7