| 03/18/2005 | 
				
					The Tradition at Royal New Kent
					
				 | 
				141.0 | 
				73.1 | 
				105 | 
		
				104 | 
		
		
			
				+24.76 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(104 - 73.1) x (113 / 141.0) = Round Stroke Handicap 
									30.900002 x 0.8014184 = Round Stroke Handicap 
									24.76383 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 03/17/2005 | 
				
					Tradition at Stonehouse
					
				 | 
				133.0 | 
				71.4 | 
				107 | 
		
				107 | 
		
		
			
				+30.25 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(107 - 71.4) x (113 / 133.0) = Round Stroke Handicap 
									35.6 x 0.84962404 = Round Stroke Handicap 
									30.246614 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 11/16/2004 | 
				
					The Tradition at Crossings
					
				 | 
				126.0 | 
				69.4 | 
				103 | 
		
				103 | 
		
		
			
				+30.13 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(103 - 69.4) x (113 / 126.0) = Round Stroke Handicap 
									33.6 x 0.8968254 = Round Stroke Handicap 
									30.133331 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 09/23/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				91 | 
		
				91 | 
		
		
			
				+20.50 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(91 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									22.5 x 0.91129035 = Round Stroke Handicap 
									20.504032 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 08/01/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				91 | 
		
				91 | 
		
		
			
				+20.50 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(91 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									22.5 x 0.91129035 = Round Stroke Handicap 
									20.504032 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/23/2004 | 
				
					Punxsutawney Country Club
					
				 | 
				127.0 | 
				70.1 | 
				109 | 
		
				108 | 
		
		
			
				+33.72 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(108 - 70.1) x (113 / 127.0) = Round Stroke Handicap 
									37.9 x 0.8897638 = Round Stroke Handicap 
									33.72205 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 07/04/2004 | 
				
					Cable Hollow Golf Course
					
				 | 
				108.0 | 
				68.2 | 
				95 | 
		
				95 | 
		
		
			
				+28.04 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(95 - 68.2) x (113 / 108.0) = Round Stroke Handicap 
									26.800003 x 1.0462962 = Round Stroke Handicap 
									28.040743 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/27/2004 | 
				
					Tam O'Shanter Golf Course
					
				 | 
				121.0 | 
				69.4 | 
				101 | 
		
				101 | 
		
		
			
				+29.51 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(101 - 69.4) x (113 / 121.0) = Round Stroke Handicap 
									31.599998 x 0.9338843 = Round Stroke Handicap 
									29.510744 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/26/2004 | 
				
					Yankee Run Golf Course
					
				 | 
				116.0 | 
				68.9 | 
				97 | 
		
				97 | 
		
		
			
				+27.37 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 68.9) x (113 / 116.0) = Round Stroke Handicap 
									28.099998 x 0.9741379 = Round Stroke Handicap 
									27.373274 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 06/09/2004 | 
				
					Championship at Tanglewood Park
					
				 | 
				135.0 | 
				73.6 | 
				113 | 
		
				113 | 
		
		
			
				+32.98 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(113 - 73.6) x (113 / 135.0) = Round Stroke Handicap 
									39.4 x 0.837037 = Round Stroke Handicap 
									32.97926 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 06/01/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				95 | 
		
				95 | 
		
		
			
				+24.15 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(95 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									26.5 x 0.91129035 = Round Stroke Handicap 
									24.149195 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/25/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				96 | 
		
				96 | 
		
		
			
				+25.06 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(96 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									27.5 x 0.91129035 = Round Stroke Handicap 
									25.060484 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
			
		
			
				| 05/16/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				97 | 
		
				97 | 
		
		
			
				+25.97 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									28.5 x 0.91129035 = Round Stroke Handicap 
									25.971775 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 05/12/2004 | 
				
					Jackson Valley Country Club
					
				 | 
				124.0 | 
				68.5 | 
				97 | 
		
				97 | 
		
		
			
				+25.97 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(97 - 68.5) x (113 / 124.0) = Round Stroke Handicap 
									28.5 x 0.91129035 = Round Stroke Handicap 
									25.971775 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 03/12/2004 | 
				
					The Tradition at Royal New Kent
					
				 | 
				135.0 | 
				70.8 | 
				111 | 
		
				110 | 
		
		
			
				+32.81 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(110 - 70.8) x (113 / 135.0) = Round Stroke Handicap 
									39.199997 x 0.837037 = Round Stroke Handicap 
									32.811848 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
		
		
			
				| 03/11/2004 | 
				
					Tradition at Stonehouse
					
				 | 
				133.0 | 
				71.4 | 
				109 | 
		
				109 | 
		
		
			
				+31.95 | 
		
				  | 
			
		
			
				
					
						
							
								
									(Equitable Strokes - USGA Course Rating™) x (113 / USGA Slope Rating™) = Round Stroke Handicap 
									(109 - 71.4) x (113 / 133.0) = Round Stroke Handicap 
									37.6 x 0.84962404 = Round Stroke Handicap 
									31.945862 = Round Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 | 
			
		
		
	
			
			
				
					
						
							
								
									Sum Round Stroke Handicaps x 0.96 / Number of Rounds = Stroke Handicap 
									140.93999862670898 x 0.96 / 6 = Stroke Handicap 
									22.550399780273438 = Stroke Handicap
								 | 
								  | 
							 
						  
					 
				 |