Back / Green
# Par Yds
10 5 495
11 4 400
12 4 359
13 4 395
14 4 415
15 3 137
16 5 525
17 3 155
18 4 430
Front / Green
# Par Yds
1 4 365
2 4 380
3 5 532
4 3 175
5 4 380
6 4 390
7 5 500
8 3 195
9 4 370
Profile
Location 1150 Wilson Road
Sunbury, OH  US
Access Restriction Semi-private
Opened 2007
Architect John Cook
Phone Number 740-965-4653
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
09/03/2021 Chad Long 90 -6.7 79
05/31/2021 Bobby Owens 76 -1.2 64
05/01/2021 Bobby Owens 78 +0.7 62
03/19/2021 Bobby Owens 77 -4.4 86
11/20/2020 Chad Long 92 -2.1 75
07/08/2019 Rob Fustich 105 +9.5 50
05/27/2019 Ken Ward 88 +4.2 62
05/07/2019 Chad Long 95 +2.5 71
07/01/2017 Bobby Owens 83 +2.4 73
06/06/2016 Dave Osborne 98 +4.7 55
Latest Reviews
Jul 7, 2017
Sand Traps Every Hole • Well Positioned Trees (No Doglegs) • Well Positioned Steams or Creeks • Well Positioned Ponds or Lakes • Well Positioned Sand Traps • Sand Traps Surrounded by Fairway • Thick or Tall Grass Rough • Waste or Marsh Areas • Very Deep Sand Traps
Jun 6, 2016
N/A Jun 15, 2015
N/A May 28, 2015
N/A May 12, 2015