Front / White
# Par Yds
1 4 392
2 4 381
3 3 208
4 5 496
5 5 446
6 4 337
7 3 130
8 4 342
9 4 345
Back / White
# Par Yds
10 4 381
11 4 389
12 3 192
13 4 340
14 4 405
15 3 142
16 4 364
17 4 395
18 4 415
Profile
Location 6801 Golf Course Road
Rome, NY  US
Access Restriction Private
Opened 1920
Architect Donald Ross
Phone Number 315-337-7151
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/20/2025 Mark Vacca 87 +4.1 56
09/28/2025 Mark Vacca 81 -0.1 65
09/26/2025 Mark Vacca 84 +2.4 57
09/12/2025 Mark Vacca 86 +4.1 55
09/12/2025 Mark Vacca 80 -2.7 69
08/17/2025 Matthew Mogel 90 +3.5 65
08/17/2025 Mark Vacca 80 -1.0 66
08/16/2025 Mark Vacca 92 +6.7 50
08/16/2025 Matthew Mogel 89 +3.5 61
08/06/2025 Matthew Mogel 86 +0.9 63
Latest Reviews
Jun 19, 2017
Sand Traps Every Hole • Heather or Tall Weed Rough • Well Positioned Sand Traps • Very Deep Sand Traps • Thick or Tall Grass Rough
Jun 23, 2016
Delicious Food in Clubhouse • Locker Rooms in Clubhouse • Bag Drop or Club Handling • Variety of Food and Beverage in Clubhouse • Clubhouse equipped for Banquets • Bar or Alcohol in Clubhouse • Club Cleaning after round
May 31, 2016
May 28, 2016
Greens with Too Many Unrepaired Ball Marks • Very Smooth Greens; Compacted & Rolled
Apr 18, 2016