Front / Blue
# Par Yds
1 4 425
2 4 391
3 3 223
4 5 565
5 5 468
6 4 403
7 3 140
8 4 383
9 4 374
Back / Blue
# Par Yds
10 4 400
11 4 405
12 3 212
13 4 360
14 4 420
15 3 164
16 4 385
17 4 432
18 4 450
Front / Blue
# Par Yds
1 6 425
2 6 391
3 5 223
4 5 565
5 6 468
6 4 403
7 3 140
8 4 383
9 4 374
Back / Blue
# Par Yds
10 4 400
11 5 405
12 3 212
13 4 360
14 6 420
15 4 164
16 5 385
17 5 432
18 4 450
Back / Blue
# Par Yds
10 4 400
11 5 405
12 3 212
13 4 360
14 6 420
15 4 164
16 5 385
17 5 432
18 4 450
Profile
Location 6801 Golf Course Road
Rome, NY  US
Access Restriction Private
Opened 1920
Architect Donald Ross
Phone Number 315-337-7151
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
09/15/2024 Matthew Mogel 87 +0.2 68
09/11/2024 Matthew Mogel 90 +2.7 59
06/28/2024 Matthew Mogel 87 +0.2 63
06/15/2024 Matthew Mogel 84 -2.4 71
06/15/2024 Mark Vacca 78 -2.8 68
06/01/2024 Matthew Mogel 88 +1.0 64
05/29/2024 Matthew Mogel 91 +3.6 55
05/26/2024 Matthew Mogel 85 -1.5 69
05/17/2024 Matthew Mogel 86 -0.7 67
05/28/2023 Matthew Mogel 91 +1.2 66
Latest Reviews
Jun 19, 2017
Thick or Tall Grass Rough • Sand Traps Every Hole • Very Deep Sand Traps • Well Positioned Sand Traps • Heather or Tall Weed Rough
Jun 23, 2016
Bag Drop or Club Handling • Clubhouse equipped for Banquets • Delicious Food in Clubhouse • Locker Rooms in Clubhouse • Bar or Alcohol in Clubhouse • Club Cleaning after round • Variety of Food and Beverage in Clubhouse
May 31, 2016
May 28, 2016
Very Smooth Greens; Compacted & Rolled • Greens with Too Many Unrepaired Ball Marks
Apr 18, 2016